Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Necedah | A | W | 50–0 |
| 2 | 2025-08-28 | Glenwood City | H | L | 0–41 |
| 3 | 2025-09-06 | Regis | A | L | 0–43 |
| 4 | 2025-09-12 | Mondovi | H | L | 0–35 |
| 5 | 2025-09-19 | Elk Mound | H | L | 8–35 |
| 6 | 2025-09-26 | Stanley-Boyd | H | L | 27–32 |
| 7 | 2025-10-03 | Durand-Arkansaw | H | L | 0–49 |
| 8 | 2025-10-10 | Neillsville/Granton | A | W | 21–8 |
| 9 | 2025-10-17 | Fall Creek | H | L | 7–44 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
