Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Caden LeMahieuBoys | 11 | 18:35.22 | 9 |
| 2 | Aiden SchuesslerBoys | 12 | 18:58.60 | 9 |
| 3 | Blake LentzBoys | 11 | 19:23.40 | 9 |
| 4 | Nathan SchiekBoys | 9 | 19:26.00 | 9 |
| 5 | Emilio BoldtBoys | 10 | 19:30.60 | 9 |
| 6 | Anthony RoethelBoys | 10 | 19:57.30 | 9 |
| 7 | Kelsie DekkerGirls | 11 | 20:10.45 | 10 |
| 8 | Max SchefskyBoys | 11 | 20:42.30 | 9 |
| 9 | Franklin WilkeBoys | 11 | 20:57.90 | 5 |
| 10 | Ali LeMahieuGirls | 9 | 21:08.90 | 8 |
| 11 | Eli FollenBoys | 12 | 21:18.90 | 8 |
| 12 | Maddy LeeGirls | 10 | 21:35.00 | 9 |
| 13 | Everett ThomackBoys | 9 | 22:03.30 | 7 |
| 14 | Quinn MentinkGirls | 11 | 22:09.00 | 9 |
| 15 | Taylor TeunissenGirls | 12 | 23:29.50 | 9 |
| 16 | Ava MillerGirls | 11 | 23:33.60 | 9 |
| 17 | Lotus JensemaGirls | 10 | 23:58.00 | 8 |
| 18 | Linsey TheuneGirls | 9 | 24:16.50 | 8 |
| 19 | Brooke ButtramGirls | 11 | 24:26.80 | 8 |
| 20 | Myla WhittenburgGirls | 11 | 25:03.60 | 7 |
| 21 | Zoe PeaseGirls | 12 | 25:48.20 | 7 |
| 22 | Anya TykacGirls | 9 | 25:49.10 | 8 |
| 23 | Owen PenceBoys | 10 | 25:53.60 | 8 |
| 24 | Ezra WilkeBoys | 9 | 25:58.30 | 7 |
| 25 | Taeya RamirezGirls | 11 | 29:52.70 | 7 |
| 26 | Camden JensemaBoys | 7 | — | 1 |
| 27 | Sydney HaefkeGirls | 6 | — | 1 |
| 28 | Payton WilloughbyGirls | 7 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 7 - Sheboygan Lutheran2025-10-25
- Big East Championship2025-10-18
- Brillion Invite2025-10-09
- Sheboygan County Cross Country Meet2025-09-30
- Manitowoc Len Nikoli Invitational2025-09-27
- Crusader Challenge2025-09-16
- Whitnall Invite2025-09-11
- Kiel Invite2025-09-04
- Hoehnke-Hill Milwaukee River Invitational2025-08-28
