Oconomowoc
Cross Country
2025 season · 123 runners · 8 meets · 406 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Owen SaylesBoys | 12 | 15:45.40 | 7 |
| 2 | Troy BarteltBoys | 12 | 15:55.90 | 7 |
| 3 | Max MeissnerBoys | 12 | 15:57.90 | 7 |
| 4 | Logan HigginsonBoys | 9 | 16:41.90 | 7 |
| 5 | Dylan RichterBoys | 11 | 16:42.50 | 7 |
| 6 | Connor HaenBoys | 9 | 16:53.30 | 7 |
| 7 | Mason SanderBoys | 11 | 17:23.90 | 7 |
| 8 | Carlo Garcia RomoBoys | 10 | 18:10.10 | 5 |
| 9 | Owen EricksonBoys | 9 | 18:10.40 | 5 |
| 10 | Bruce CullBoys | 11 | 18:21.00 | 5 |
| 11 | Eamon LindemannBoys | 11 | 18:30.60 | 4 |
| 12 | Sean KleberBoys | 10 | 18:33.40 | 4 |
| 13 | Andrew SorumBoys | 11 | 18:35.10 | 5 |
| 14 | Zachary BonnellBoys | 12 | 18:41.40 | 5 |
| 15 | Bobby JorgensenBoys | 10 | 18:57.60 | 5 |
| 16 | Alexander KozinskiBoys | 9 | 19:08.20 | 5 |
| 17 | Carter HankinsBoys | 11 | 19:40.50 | 3 |
| 18 | Bryce UdovichBoys | 12 | 19:44.80 | 2 |
| 19 | Bryce DilgerBoys | 9 | 19:45.20 | 4 |
| 20 | Lincoln AdamsBoys | 12 | 19:45.80 | 3 |
| 21 | Cole BjorkBoys | 11 | 20:12.60 | 5 |
| 22 | Greysen MonroeBoys | 11 | 20:25.91 | 2 |
| 23 | Lilliana SchooleyGirls | 11 | 20:42.40 | 7 |
| 24 | Harper MerkelBoys | 10 | 20:48.50 | 5 |
| 25 | Evan DemosBoys | 9 | 20:51.70 | 4 |
| 26 | Hannah TimlerGirls | 12 | 21:09.10 | 6 |
| 27 | Morgan NeubergerGirls | 11 | 21:11.00 | 7 |
| 28 | Ashley DurocherGirls | 9 | 21:12.50 | 6 |
| 29 | Taylor SpoerlGirls | 9 | 21:15.00 | 7 |
| 30 | Max PrifogleBoys | 10 | 21:32.70 | 4 |
| 31 | Cameron BrownBoys | 10 | 21:33.10 | 5 |
| 32 | George WilliamsonBoys | 12 | 21:40.31 | 5 |
| 33 | Willow WelnakGirls | 9 | 21:43.30 | 7 |
| 34 | Arie HarrisGirls | 9 | 21:59.20 | 6 |
| 35 | Tarek PetriBoys | 11 | 22:14.90 | 2 |
| 36 | Evan MoldenhauerBoys | 9 | 22:21.90 | 5 |
| 37 | Brynn UdovichGirls | 11 | 22:25.00 | 6 |
| 38 | Lucy RockteacherGirls | 10 | 22:27.60 | 5 |
| 39 | Kenzie HeidvogelGirls | 10 | 22:50.00 | 4 |
| 40 | Alyssa MillerGirls | 12 | 22:57.30 | 4 |
| 41 | Kylie DurocherGirls | 12 | 23:07.20 | 5 |
| 42 | Sara BraunGirls | 11 | 23:11.20 | 3 |
| 43 | Grace LarsonGirls | 10 | 23:33.70 | 6 |
| 44 | Naomi SchultzGirls | 10 | 23:47.20 | 5 |
| 45 | Norah GrevesGirls | 11 | 23:48.20 | 6 |
| 46 | Abigail YarbroughGirls | 12 | 24:02.00 | 4 |
| 47 | Odessa StokoeGirls | 9 | 24:02.30 | 3 |
| 48 | Grace MeissnerGirls | 9 | 24:13.90 | 6 |
| 49 | Maggie AsafGirls | 9 | 24:18.50 | 4 |
| 50 | Alina FadelGirls | 10 | 24:25.60 | 6 |
| 51 | Mia MarksGirls | 10 | 24:25.60 | 5 |
| 52 | Walker KowieskiBoys | 12 | 25:13.01 | 3 |
| 53 | Natalie RoderGirls | 9 | 25:21.90 | 6 |
| 54 | Avah JonesGirls | 10 | 25:23.90 | 2 |
| 55 | Sophia ElertsonGirls | 9 | 25:28.70 | 6 |
| 56 | Anna BratzGirls | 9 | 25:37.90 | 6 |
| 57 | Carlyn BlancharGirls | 10 | 25:44.20 | 1 |
| 58 | Reese KonopGirls | 10 | 26:21.90 | 6 |
| 59 | Eve ClevenstineGirls | 10 | 26:56.90 | 4 |
| 60 | Julia MillerGirls | 9 | 27:43.10 | 1 |
| 61 | Evelyn RogersGirls | 9 | 28:08.10 | 5 |
| 62 | Leah EiringGirls | 9 | 29:25.10 | 4 |
| 63 | Patrick McMahonBoys | 7 | — | 1 |
| 64 | Rowan ThorneBoys | 7 | — | 2 |
| 65 | Tucker PakenhamBoys | 7 | — | 2 |
| 66 | Wyatt DemosBoys | 7 | — | 2 |
| 67 | Andrew OsbornBoys | 8 | — | 2 |
| 68 | Ryan BensingBoys | 7 | — | 1 |
| 69 | Bryson AdamsBoys | 6 | — | 2 |
| 70 | Gavin HeardBoys | 8 | — | 2 |
| 71 | Charles SorumBoys | 8 | — | 2 |
| 72 | Steven MooreBoys | 7 | — | 2 |
| 73 | Andrew StrachotaBoys | 7 | — | 1 |
| 74 | Aidan RobinsonBoys | 8 | — | 2 |
| 75 | Nangkassa NakiganeBoys | 6 | — | 1 |
| 76 | Lliam HalaskaBoys | 7 | — | 2 |
| 77 | Gavin ThomaBoys | 6 | — | 2 |
| 78 | Camden HaenBoys | 6 | — | 1 |
| 79 | Henry WiedemanBoys | 7 | — | 2 |
| 80 | Harper FrommgenBoys | 7 | — | 2 |
| 81 | Fox LarsonBoys | 6 | — | 2 |
| 82 | Asher NarvaezBoys | 7 | — | 2 |
| 83 | Howard WilliamsonBoys | 7 | — | 2 |
| 84 | Brady OlsonBoys | 7 | — | 2 |
| 85 | Gaven WhiteBoys | 8 | — | 2 |
| 86 | Elliana SchuettGirls | 6 | — | 2 |
| 87 | Amelia BegovatzGirls | 6 | — | 2 |
| 88 | Ivy MerkelGirls | 6 | — | 2 |
| 89 | Austin MattertBoys | 6 | — | 2 |
| 90 | Westley RogersBoys | 8 | — | 2 |
| 91 | Graham MerkelBoys | 7 | — | 2 |
| 92 | Paige CorbettGirls | 6 | — | 2 |
| 93 | Felicity StiglerGirls | 6 | — | 2 |
| 94 | Joshua OsbornBoys | 8 | — | 2 |
| 95 | Emily PintGirls | 6 | — | 2 |
| 96 | Hazel AlbrechtGirls | 6 | — | 2 |
| 97 | Lila OlsenGirls | 8 | — | 2 |
| 98 | Camryn BallietGirls | 6 | — | 2 |
| 99 | Aubrey HoulihanGirls | 8 | — | 2 |
| 100 | Lucas LudwigBoys | 6 | — | 1 |
| 101 | Patricia LehmanGirls | 8 | — | 2 |
| 102 | Ava FellerGirls | 7 | — | 2 |
| 103 | Abigail BaldwinGirls | 8 | — | 2 |
| 104 | Tenley NowakowskiGirls | 6 | — | 2 |
| 105 | Esther MielingGirls | 6 | — | 1 |
| 106 | Brynn HoulihanGirls | 6 | — | 2 |
| 107 | Faith PecoreGirls | 8 | — | 2 |
| 108 | Enzlee Kueht-LeistenGirls | 6 | — | 1 |
| 109 | Priya LindleyGirls | 6 | — | 2 |
| 110 | Claire GrevesGirls | 7 | — | 2 |
| 111 | Scarlett FalknerGirls | 6 | — | 2 |
| 112 | Brynn SchmittGirls | 6 | — | 1 |
| 113 | Parker NelsonGirls | 6 | — | 2 |
| 114 | Raiden EngeBoys | 8 | — | 1 |
| 115 | Colton MillerBoys | 7 | — | 1 |
| 116 | Claire HenkeGirls | 8 | — | 1 |
| 117 | Edgar BradleyBoys | 8 | — | 1 |
| 118 | Bridget KrienkeGirls | 7 | — | 1 |
| 119 | Erika WilkeGirls | 7 | — | 1 |
| 120 | Alexa MulthaufGirls | 8 | — | 1 |
| 121 | Charlotte CarterGirls | 7 | — | 1 |
| 122 | Londyn BentleyGirls | 8 | — | 1 |
| 123 | Kayla BarnettGirls | 7 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 8 - Arrowhead2025-10-25
- Classic 8 Conference Championships2025-10-11
- Evan Kratochwill Memorial Invite2025-10-04
- Midwest Invitational (High School)2025-09-27
- SPASH Panther Invitational2025-09-13
- Racine Horlick Rebel Invitational2025-09-06
- PrimeTime Timing Night Race2025-08-28
