Notre Dame
Cross Country
2025 season · 74 runners · 10 meets · 462 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Eli WeissBoys | 11 | 16:24.20 | 8 |
| 2 | Leo MullerBoys | 12 | 16:37.30 | 8 |
| 3 | Marshall PahlBoys | 11 | 16:40.50 | 8 |
| 4 | Nicholas FogartyBoys | 11 | 17:00.80 | 7 |
| 5 | Gabriel StoikBoys | 12 | 17:42.70 | 8 |
| 6 | Aaron MillerBoys | 9 | 18:00.00 | 9 |
| 7 | John NortonBoys | 9 | 18:04.60 | 8 |
| 8 | Anna MillerGirls | 11 | 18:42.60 | 7 |
| 9 | Aiden CumicekBoys | 9 | 18:43.80 | 8 |
| 10 | Hayden StachuraBoys | 11 | 18:52.10 | 7 |
| 11 | Harrison PahlBoys | 9 | 19:11.20 | 7 |
| 12 | Colin McGowanBoys | 9 | 19:14.50 | 8 |
| 13 | Henry TresslerBoys | 12 | 19:23.00 | 7 |
| 14 | Thanh Phuc (Skylar) NguyenBoys | 11 | 19:30.10 | 7 |
| 15 | Mya BeckettGirls | 9 | 19:45.30 | 8 |
| 16 | Monika StoikGirls | 12 | 20:02.80 | 7 |
| 17 | Ian JohnsonBoys | 12 | 20:28.00 | 1 |
| 18 | Dominic KnappBoys | 10 | 20:33.40 | 6 |
| 19 | Ava CumicekGirls | 9 | 20:42.40 | 8 |
| 20 | Shaun HussBoys | 12 | 20:43.90 | 6 |
| 21 | Evelyn MyrdaGirls | 10 | 20:44.90 | 8 |
| 22 | Brennan JohnsonBoys | 11 | 20:46.30 | 6 |
| 23 | Luke GilsonBoys | 12 | 20:50.10 | 7 |
| 24 | Ethan MosemanBoys | 11 | 20:59.70 | 2 |
| 25 | Reagan GosaGirls | 12 | 21:08.40 | 7 |
| 26 | Abraham DoshBoys | 9 | 21:10.11 | 7 |
| 27 | Ella NowakGirls | 11 | 21:13.20 | 6 |
| 28 | Quinn KlikaGirls | 10 | 21:27.10 | 5 |
| 29 | Brady BorchardtBoys | 9 | 21:43.80 | 7 |
| 30 | Brayden AllardBoys | 11 | 21:53.40 | 7 |
| 31 | Adin WasilkoffGirls | 12 | 22:02.30 | 4 |
| 32 | Andreas SchweinerBoys | 12 | 22:06.70 | 6 |
| 33 | Lillian HobanGirls | 9 | 22:10.30 | 6 |
| 34 | Bella HillGirls | 11 | 22:14.50 | 4 |
| 35 | Elsa SickelGirls | 9 | 22:20.60 | 7 |
| 36 | Lyla BrowneGirls | 10 | 22:31.30 | 6 |
| 37 | Abigail WestGirls | 9 | 22:41.20 | 6 |
| 38 | Abby FrelichGirls | 9 | 22:48.60 | 8 |
| 39 | Rachel JohanskiGirls | 11 | 23:00.50 | 7 |
| 40 | Valeria MercadoGirls | 11 | 23:07.20 | 7 |
| 41 | Nicoletta FulwilderGirls | 11 | 23:09.70 | 7 |
| 42 | Emanuel PoehlmannBoys | 12 | 23:14.10 | 7 |
| 43 | Carter KramerBoys | 10 | 23:20.00 | 6 |
| 44 | Autumn AschingerGirls | 10 | 23:47.46 | 5 |
| 45 | Julia DayGirls | 10 | 24:39.18 | 7 |
| 46 | Yaneli AgredanoGirls | 12 | 24:41.60 | 7 |
| 47 | Theresa BodenhageGirls | 11 | 25:22.50 | 5 |
| 48 | Jakob LiebergenBoys | 10 | 25:42.70 | 7 |
| 49 | Elle RyanGirls | 11 | 25:47.40 | 7 |
| 50 | Annika KloehnGirls | 9 | 26:16.50 | 6 |
| 51 | Tegan ArndtGirls | 9 | 26:30.88 | 7 |
| 52 | Manuela CanteroGirls | 11 | 26:36.33 | 7 |
| 53 | Ciaran RyanBoys | 12 | 26:52.20 | 2 |
| 54 | Ahnika AdamskiGirls | 12 | 27:16.10 | 7 |
| 55 | Maria KrecichwostGirls | 12 | 27:18.78 | 7 |
| 56 | Johanna WeissGirls | 9 | 27:51.80 | 7 |
| 57 | Rosie MullerGirls | 10 | 27:56.50 | 7 |
| 58 | Thomas LyonsBoys | 10 | 28:18.30 | 7 |
| 59 | Alexia RitzenheinGirls | 9 | 29:01.20 | 6 |
| 60 | Lily Brault-SanchezGirls | 9 | 29:08.80 | 7 |
| 61 | Lillian O'ConnorGirls | 9 | 29:12.00 | 7 |
| 62 | Isabelle SexauerGirls | 9 | 29:23.79 | 7 |
| 63 | Audrey FortneyGirls | 11 | 29:33.07 | 7 |
| 64 | Lina StachuraGirls | 12 | 30:13.90 | 6 |
| 65 | Jordan JohnsonGirls | 12 | 30:36.90 | 5 |
| 66 | Lindsay Ortega-AlvaradoGirls | 11 | 31:41.98 | 7 |
| 67 | Julia GutowskiGirls | 10 | 31:50.30 | 7 |
| 68 | Molly JenquinGirls | 11 | 31:54.80 | 3 |
| 69 | Dereck AguilarBoys | 12 | 31:57.70 | 2 |
| 70 | Paloma RuizGirls | 10 | 32:29.80 | 4 |
| 71 | Eva GarciaGirls | 11 | 35:30.90 | 1 |
| 72 | Julia JenquinGirls | 11 | 35:52.72 | 5 |
| 73 | Maily ReyesGirls | 10 | 35:54.54 | 6 |
| 74 | Isabella ShovanGirls | 11 | 39:31.00 | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D2 Sectional 4 - Waupaca2025-10-24
- FRCC Championship Meet2025-10-16
- Seymour Invitational 2025-10-09
- 46th Annual Red Raider Invitational2025-10-02
- 52nd Jim Bremser Memorial Cross Country Meet2025-09-25
- Roy Griak Invitational2025-09-19
- Shawano Hawk Invite2025-09-13
- De Pere Invitational2025-09-04
- Two Rivers Invite2025-08-28