Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Antigo | H | W | 21–14 |
| 2 | 2025-08-29 | Adams-Friendship | A | W | 21–20 |
| 3 | 2025-09-05 | Manawa | H | W | 19–6 |
| 4 | 2025-09-12 | Crivitz | A | L | 7–51 |
| 5 | 2025-09-19 | Crandon | H | L | 7–40 |
| 6 | 2025-09-26 | Clintonville | A | W | 24–0 |
| 7 | 2025-10-03 | Coleman | H | L | 7–44 |
| 8 | 2025-10-10 | Oconto Falls | A | L | 0–32 |
| 9 | 2025-10-16 | Shiocton | A | L | 12–36 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Colt Holmberg | DE, MLB | 10 |
| 11 | Dylan Kleffman | DT | 11 |
| 1 | Brett Schalinske | G, DT | 12 |
| — | John Hyrczyk | G, DT | 12 |
| 10 | Tyler Vojta | K, P | 11 |
| 1 | Ethan Reeves | NG, DT | 11 |
| 11 | Brady Dumovich | OLB, TE | 11 |
| — | Olin Weinand | QB, FS | 10 |
| — | Aiden Minx | QB, OLB | 12 |
| 6 | Conrad Droby | RB, SB | 11 |
| — | Nathan Miller | T, G | 10 |
| 0 | Brendan Ceckiewicz | TE, MLB | 12 |
| 1 | Peter Anderson | WR, CB | 12 |
| 8 | Jacob Beer | WR, CB | 12 |
| 10 | Layk Evenson-mortag | WR, CB | 11 |
| 1 | Henry Thomason | — | 11 |
| 10 | Brewer Janny | — | 11 |
| — | John Caden Bass | — | — |
| — | Xavier Gaffny | — | — |
| — | Caden Koga | — | — |
| — | Josh Graves | — | — |
| — | Tucker Brock | — | 11 |
| — | Alex Martinson | — | 11 |
| — | Milan Chobanov | — | — |
| — | Alex Renkes | — | — |
| — | Ethan Wirth | — | — |
| — | Liam Jackl | — | — |
| — | Bryan Droby | — | — |
Box Scores
#5 Aiden MinxQB, OLB
3/14, 38 pass yds, 1 TD · 9 car, 27 rush yds, 1 TD
#18 Bryan Droby
1 INT
#10 Conrad DrobyRB, SB
3 car, 10 rush yds
#1 Jacob BeerWR, CB
5 car, 43 rush yds · 3 rec, 38 rec yds, 1 TD · 1 INT
#24 L. Evenson-mortag
2 car, 17 rush yds
#22 Tucker Brock
11 car, 44 rush yds
#5 Aiden MinxQB, OLB
3/13, 19 pass yds · 11 car, 46 rush yds
#10 Conrad DrobyRB, SB
3 car, 10 rush yds, 1 TD
#1 Jacob BeerWR, CB
6 car, 72 rush yds, 1 TD · 1 INT
#22 Tucker Brock
17 car, 61 rush yds, 1 TD
#2 Xavier Gaffny
1 INT
#5 Aiden MinxQB, OLB
9 att, 0 pass yds · 5 car, 16 rush yds
#18 Bryan Droby
1 car, 25 rush yds
#10 Conrad DrobyRB, SB
3 car, 20 rush yds
#1 Jacob BeerWR, CB
2 car, -1 rush yds
#24 L. Evenson-mortag
5 car, 15 rush yds
#22 Tucker Brock
6 car, 11 rush yds
#5 Aiden MinxQB, OLB
1/10, 1 pass yds · 8 car, 44 rush yds
#10 Conrad DrobyRB, SB
3 car, 20 rush yds
#1 Jacob BeerWR, CB
2 car, 16 rush yds · 1 rec, 1 rec yds
#24 L. Evenson-mortag
4 car, 10 rush yds
#22 Tucker Brock
14 car, 66 rush yds, 1 TD
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
