Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Gavin MeineckeBoys | 12 | 16:55.30 | 8 |
| 2 | Chayton PorterBoys | 11 | 17:45.10 | 8 |
| 3 | Liam PluerBoys | 9 | 17:46.10 | 8 |
| 4 | Ethan ScherbarthBoys | 10 | 18:15.60 | 8 |
| 5 | Camden PhillipsBoys | 12 | 18:20.90 | 6 |
| 6 | Cameron RichmondBoys | 9 | 18:25.70 | 7 |
| 7 | Eddie RatajczykBoys | 10 | 18:26.60 | 8 |
| 8 | Eli RoederBoys | 11 | 18:31.40 | 8 |
| 9 | Wyatt TietjenBoys | 11 | 18:41.20 | 7 |
| 10 | Marcus SchledewitzBoys | 10 | 18:45.10 | 7 |
| 11 | Charlie BranskiBoys | 10 | 19:06.53 | 7 |
| 12 | Graysen MeineckeBoys | 9 | 19:09.20 | 4 |
| 13 | Sammie WiebelhausGirls | 12 | 19:15.30 | 9 |
| 14 | Gabby HartmanGirls | 10 | 19:22.90 | 9 |
| 15 | Johnathan KamenarBoys | 9 | 20:09.70 | 7 |
| 16 | Taylor BaumannGirls | 12 | 20:12.10 | 9 |
| 17 | Nic RiedelBoys | 11 | 20:15.30 | 8 |
| 18 | Eli SmithBoys | 12 | 20:33.20 | 6 |
| 19 | Aubrey LangeGirls | 10 | 20:35.60 | 9 |
| 20 | Caitlyn ThomasGirls | 9 | 20:37.00 | 9 |
| 21 | Brooklyn VerhagenGirls | 10 | 20:45.30 | 9 |
| 22 | Bryce LarsonBoys | 10 | 20:55.00 | 7 |
| 23 | Josh AndersonBoys | 12 | 20:59.70 | 8 |
| 24 | Ava KetterhagenGirls | 12 | 21:26.90 | 9 |
| 25 | Grant MissallBoys | 10 | 21:59.70 | 7 |
| 26 | Charlie JohnsonBoys | 10 | 22:04.00 | 6 |
| 27 | Quinn StarkeBoys | 10 | 22:07.20 | 6 |
| 28 | Mya DlugiGirls | 9 | 22:10.40 | 8 |
| 29 | Libby GnewuchGirls | 10 | 22:25.40 | 6 |
| 30 | Jeffrey KrausBoys | 10 | 22:31.40 | 7 |
| 31 | Alex TammBoys | 11 | 22:36.00 | 7 |
| 32 | Mia HuebnerGirls | 9 | 22:43.70 | 7 |
| 33 | Annalyse BedardGirls | 11 | 22:53.80 | 8 |
| 34 | Keo SeversonBoys | 11 | 23:14.20 | 1 |
| 35 | Samuel BlaserBoys | 9 | 23:26.60 | 7 |
| 36 | Ella Anacarrow-DingeldeinGirls | 9 | 23:59.00 | 8 |
| 37 | Connor McFadyenBoys | 9 | 24:22.00 | 5 |
| 38 | Willow ConnerGirls | 12 | 24:56.20 | 8 |
| 39 | Emilia MurphyGirls | 10 | 25:06.20 | 3 |
| 40 | Morgan DudekGirls | 11 | 25:07.40 | 7 |
| 41 | Jaeden DlugiGirls | 10 | 25:29.70 | 8 |
| 42 | Hailey MayGirls | 11 | 25:56.60 | 8 |
| 43 | Audrey CraigGirls | 11 | 25:59.50 | 7 |
| 44 | Olivia MurphyGirls | 9 | 26:32.70 | 1 |
| 45 | Connor McFaydenBoys | 9 | 26:50.00 | 2 |
| 46 | Annabelle Kane TerhorstGirls | 9 | 26:58.00 | 8 |
| 47 | Peyton MattersGirls | 10 | 27:06.10 | 5 |
| 48 | Emery FerrenGirls | 10 | 28:48.00 | 2 |
| 49 | Gabriela KirilovaGirls | 11 | 30:43.00 | 5 |
| 50 | Brynn BorkowskiGirls | 9 | 30:50.30 | 8 |
| 51 | Emma OsowskiGirls | 10 | 32:29.70 | 5 |
| 52 | Demetria GountisGirls | 11 | 36:07.30 | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 6 - Mukwonago2025-10-25
- Rocket JV Invite2025-10-23
- Classic 8 Conference Championships2025-10-11
- Arrowhead Invitational2025-10-04
- Pete Nielsen Laser Relays2025-09-27
- Angel Invitational2025-09-20
- Mukwonago Invite2025-09-12
- De Pere Invitational2025-09-04
- PrimeTime Timing Night Race2025-08-28
