Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Lodi | H | L | 14–21 |
| 2 | 2025-08-29 | Mount Horeb/Barneveld | A | L | 6–26 |
| 3 | 2025-09-05 | Jefferson | H | L | 14–35 |
| 4 | 2025-09-12 | Edgerton | A | L | 24–28 |
| 5 | 2025-09-19 | Whitewater | H | W | 42–6 |
| 6 | 2025-09-26 | McFarland | A | L | 44–55 |
| 7 | 2025-10-03 | Delavan-Darien | H | L | 42–47 |
| 8 | 2025-10-10 | Evansville | H | L | 7–39 |
| 9 | 2025-10-17 | East Troy | A | W | 49–26 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
