Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Logan ThorntonBoys | 9 | 17:14.20 | 10 |
| 2 | Arthur MathisBoys | 11 | 17:45.60 | 9 |
| 3 | Skylar HjortBoys | 9 | 18:26.50 | 10 |
| 4 | Carson HassBoys | 12 | 18:42.80 | 5 |
| 5 | Quin SandbergBoys | 11 | 18:46.80 | 8 |
| 6 | Roman MathisBoys | 9 | 18:48.40 | 10 |
| 7 | Riley SchwennsenBoys | 10 | 19:56.40 | 9 |
| 8 | Rafe FrostBoys | 11 | 21:59.80 | 7 |
| 9 | Devin MelsnessBoys | 11 | 22:47.54 | 7 |
| 10 | Luise RaeckGirls | 11 | 22:59.30 | 6 |
| 11 | Charlotte HotujecGirls | 10 | 23:06.60 | 9 |
| 12 | Ryan ShafterBoys | 10 | 23:27.70 | 4 |
| 13 | Finn SandbergBoys | 9 | 23:55.80 | 2 |
| 14 | Sami RisenGirls | 11 | 25:01.40 | 9 |
| 15 | Cash BrendenBoys | 7 | — | 1 |
| 16 | Lillian MarshallGirls | 6 | — | 1 |
| 17 | Jayce MooreBoys | 6 | — | 1 |
| 18 | Grayson WrightBoys | 6 | — | 1 |
| 19 | Jeramie KetterhagenBoys | 8 | — | 1 |
| 20 | Charlotte PatridgeGirls | 7 | — | 1 |
| 21 | Kolton KansierBoys | 6 | — | 1 |
| 22 | Allyson MercerGirls | 8 | — | 1 |
| 23 | Ella FoldenGirls | 6 | — | 1 |
| 24 | Easton WehlingBoys | 8 | — | 1 |
| 25 | Avery McGuireGirls | 7 | — | 1 |
| 26 | Kayliee JohnstonGirls | 6 | — | 1 |
| 27 | Lila SheldonGirls | 7 | — | 1 |
| 28 | Hazel RasmussenGirls | 6 | — | 1 |
| 29 | Lorelei GossGirls | 6 | — | 1 |
| 30 | Walker BrendenBoys | 7 | — | 1 |
| 31 | Abby TeigenGirls | 6 | — | 1 |
| 32 | Daniel De Dios JimenizBoys | 7 | — | 1 |
| 33 | Henry EbnerBoys | 6 | — | 1 |
| 34 | Wiley AbleidingerBoys | 6 | — | 1 |
| 35 | Bradley WiedmaierBoys | 8 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 4 - Durand-Arkansaw2025-10-25
- Old Abe Invite2025-10-11
- Marshfield Night Meet - Overall2025-09-26
- Nightfall Classic 715 - Marshfield2025-09-26
- Durand-Arkansaw Invite2025-09-25
- Neillsville Cross Country Meet2025-09-16
- Mukwonago Invite2025-09-12
- Bloomer Invitational2025-09-09
- Prescott Invitational2025-08-28
