Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Zachary TangBoys | 11 | 16:08.90 | 6 |
| 2 | Andrew BertramBoys | 9 | 16:15.00 | 6 |
| 3 | Nethan KaluarachchiBoys | 10 | 16:25.90 | 6 |
| 4 | Eric ThuesenBoys | 12 | 16:26.80 | 6 |
| 5 | Cougar HarkinsBoys | 12 | 16:57.70 | 6 |
| 6 | Owen StruppBoys | 11 | 17:17.40 | 7 |
| 7 | Douglas WatsonBoys | 12 | 17:25.50 | 6 |
| 8 | Henry WagenerBoys | 12 | 17:34.40 | 5 |
| 9 | Phineas BrintlingerBoys | 11 | 17:35.00 | 6 |
| 10 | Riley KuehnBoys | 9 | 17:36.60 | 6 |
| 11 | Quinn EmerickBoys | 11 | 17:44.00 | 6 |
| 12 | Sisay BlustBoys | 11 | 18:01.20 | 5 |
| 13 | Jonan CouparBoys | 9 | 18:04.80 | 6 |
| 14 | Alexander KimBoys | 12 | 18:21.60 | 6 |
| 15 | Ilyaas RazviBoys | 10 | 18:22.40 | 5 |
| 16 | Olivia ChellevoldGirls | 12 | 18:24.30 | 7 |
| 17 | Patrick LoughrinBoys | 11 | 18:32.70 | 6 |
| 18 | Xander HeroldBoys | 9 | 18:33.70 | 6 |
| 19 | Owen RothBoys | 10 | 18:47.30 | 6 |
| 20 | Keane WitteBoys | 10 | 18:48.70 | 6 |
| 21 | Elijah MarchBoys | 10 | 18:52.40 | 4 |
| 22 | Benjamin RoseBoys | 10 | 19:07.50 | 5 |
| 23 | Jihong KimBoys | 9 | 19:10.70 | 4 |
| 24 | Bradley ChumanovBoys | 11 | 19:27.40 | 6 |
| 25 | Devin RaetherBoys | 11 | 19:29.00 | 6 |
| 26 | Silas HeltonBoys | 12 | 19:35.10 | 2 |
| 27 | Andrew UptonBoys | 11 | 19:39.00 | 4 |
| 28 | Benjamin BellehumeurBoys | 9 | 19:41.40 | 6 |
| 29 | Simeon BlustBoys | 9 | 19:56.30 | 6 |
| 30 | Emma BarnumGirls | 12 | 19:58.50 | 6 |
| 31 | Ian HolmstromBoys | 9 | 20:04.00 | 6 |
| 32 | Lilly SchueffnerGirls | 10 | 20:04.80 | 6 |
| 33 | Drake JiangBoys | 9 | 20:06.00 | 6 |
| 34 | Nico DeKeyserBoys | 9 | 20:24.10 | 3 |
| 35 | Antonio CavazosBoys | 11 | 20:33.10 | 5 |
| 36 | Riley RedepenningGirls | 10 | 20:34.10 | 7 |
| 37 | Max TaylorBoys | 9 | 20:42.50 | 6 |
| 38 | Taran TurnerBoys | 11 | 20:43.70 | 6 |
| 39 | Hoyt JacobsonBoys | 9 | 20:46.00 | 5 |
| 40 | Sarah BlustGirls | 12 | 20:47.00 | 6 |
| 41 | Addison ChellevoldGirls | 10 | 20:53.40 | 7 |
| 42 | Emerson TurnerGirls | 12 | 20:53.60 | 3 |
| 43 | Agustin VergaraBoys | 10 | 20:56.30 | 6 |
| 44 | Graham UptonBoys | 9 | 21:09.60 | 6 |
| 45 | Johnathan KerlBoys | 9 | 21:16.30 | 6 |
| 46 | Hazel GardnerGirls | 9 | 21:16.80 | 6 |
| 47 | Matthew MarchBoys | 12 | 21:23.40 | 5 |
| 48 | Julia AndersonGirls | 9 | 21:27.10 | 8 |
| 49 | Max MalykBoys | 11 | 21:27.20 | 6 |
| 50 | Liam HoytBoys | 9 | 21:43.60 | 6 |
| 51 | Cameron WamboldGirls | 9 | 21:45.50 | 2 |
| 52 | Marcus ChumanovBoys | 9 | 21:52.30 | 6 |
| 53 | Roshen IyerBoys | 9 | 21:58.70 | 2 |
| 54 | Amelia KellerGirls | 10 | 22:09.70 | 6 |
| 55 | Marina Malloy SalgadoGirls | 10 | 22:11.20 | 5 |
| 56 | Gabriel KrivaBoys | 9 | 22:12.90 | 6 |
| 57 | Julius LeachBoys | 9 | 22:12.90 | 6 |
| 58 | Sawyer MeinholzBoys | 11 | 22:14.80 | 6 |
| 59 | Mae McLellanGirls | 10 | 22:23.10 | 6 |
| 60 | Anika ThuesenGirls | 11 | 22:26.50 | 6 |
| 61 | Shriyans JastiBoys | 9 | 22:28.50 | 6 |
| 62 | Tyler HubingBoys | 11 | 22:32.80 | 6 |
| 63 | Lars WinterleBoys | 11 | 22:40.10 | 6 |
| 64 | Noah MartinBoys | 9 | 22:45.50 | 5 |
| 65 | Arianna FitzpatrickGirls | 9 | 23:01.40 | 6 |
| 66 | Jackson BrauchtBoys | 10 | 23:12.30 | 5 |
| 67 | Amelia WilliamsGirls | 9 | 23:34.00 | 6 |
| 68 | Kieran HilyardBoys | 9 | 23:44.30 | 5 |
| 69 | Cecilia SmithGirls | 10 | 23:50.20 | 4 |
| 70 | Greta SchwebachGirls | 10 | 23:51.50 | 6 |
| 71 | Ekaterina MotiashovaGirls | 12 | 23:54.00 | 3 |
| 72 | Annika SolbergGirls | 10 | 23:55.30 | 5 |
| 73 | Tessa EngbloomGirls | 12 | 23:57.80 | 4 |
| 74 | Eire RileyGirls | 11 | 24:09.40 | 6 |
| 75 | Madeleine HaywardGirls | 12 | 24:10.20 | 5 |
| 76 | Alaina KliefothGirls | 11 | 24:17.20 | 5 |
| 77 | Katharina SimonGirls | 9 | 24:27.40 | 5 |
| 78 | Kendall HinkGirls | 11 | 24:28.40 | 6 |
| 79 | Engbloom TessaGirls | 12 | 24:29.90 | 2 |
| 80 | Noel NeuserGirls | 12 | 24:41.80 | 6 |
| 81 | Matthew AndersonBoys | 10 | 24:42.20 | 5 |
| 82 | Kevin ChanBoys | 9 | 24:46.20 | 3 |
| 83 | Aurora SouthgateGirls | 10 | 24:48.10 | 6 |
| 84 | Anne LunaGirls | 12 | 24:51.50 | 5 |
| 85 | Lillian (Lily) MarkowskiGirls | 9 | 24:55.50 | 4 |
| 86 | Anna WagnerGirls | 10 | 25:16.90 | 6 |
| 87 | Judah MarchBoys | 9 | 25:19.50 | 6 |
| 88 | Lucia HassrickGirls | 9 | 25:48.70 | 6 |
| 89 | Maya SchwartzGirls | 10 | 26:14.30 | 6 |
| 90 | Allis EisenhauerGirls | 10 | 26:19.00 | 6 |
| 91 | Olivia RobbGirls | 10 | 26:20.40 | 6 |
| 92 | Anna HultholmGirls | 11 | 26:29.90 | 6 |
| 93 | Olivia SteinertGirls | 9 | 26:50.50 | 2 |
| 94 | Maggie BrintlingerGirls | 9 | 27:04.30 | 2 |
| 95 | Maria RiojasGirls | 9 | 28:07.40 | 6 |
| 96 | Ashton EndresGirls | 9 | 28:20.00 | 6 |
| 97 | Sophie AudhyaGirls | 10 | 30:56.70 | 1 |
| 98 | Samantha NoelGirls | 11 | 31:06.10 | 5 |
| 99 | Tulee ThaoxaochayBoys | 10 | 31:29.80 | 5 |
| 100 | Lily MeierGirls | 10 | 32:09.00 | 4 |
| 101 | Sieun LeeGirls | 12 | 32:46.40 | 4 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 4 - Verona2025-10-25
- Wisconsin Lutheran High School Invitational2025-10-09
- Evan Kratochwill Memorial Invite2025-10-04
- Midwest Invitational (High School)2025-09-27
- River Valley Blackhawk Invite2025-09-13
- Verona Invitational2025-09-06
- PrimeTime Timing Night Race2025-08-28
