Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Luke RayBoys | 12 | 16:00.10 | 13 |
| 2 | Noah WinderBoys | 11 | 16:13.40 | 11 |
| 3 | Owen PelzelBoys | 11 | 16:20.00 | 11 |
| 4 | Logan TopperBoys | 10 | 16:20.80 | 13 |
| 5 | Evan OlsonBoys | 11 | 16:29.90 | 13 |
| 6 | Lauren McCallaGirls | 12 | 16:52.00 | 10 |
| 7 | Cole ChristensonBoys | 12 | 18:03.90 | 14 |
| 8 | Ben SeguinBoys | 12 | 18:06.50 | 14 |
| 9 | Karter LivingstonBoys | 9 | 18:14.00 | 13 |
| 10 | Oliver KerzeBoys | 10 | 18:25.80 | 11 |
| 11 | Chase PemberBoys | 10 | 18:26.70 | 10 |
| 12 | Bennett SchmittGirls | 12 | 18:29.70 | 10 |
| 13 | Mathew SnavelyBoys | 10 | 18:29.90 | 11 |
| 14 | Brody SalzmanBoys | 9 | 18:33.20 | 11 |
| 15 | Logan GatesBoys | 11 | 18:39.71 | 11 |
| 16 | Bree BarfknechtGirls | 10 | 19:01.50 | 10 |
| 17 | Bella DrakeGirls | 11 | 19:08.00 | 10 |
| 18 | Ethan NyirongoBoys | 10 | 19:24.80 | 12 |
| 19 | Addison SchulerGirls | 10 | 19:26.30 | 10 |
| 20 | Kaiden Gransee-TatgeBoys | 12 | 19:31.20 | 11 |
| 21 | Asher PelzelBoys | 10 | 19:44.60 | 9 |
| 22 | Grayson BrownBoys | 9 | 19:57.90 | 12 |
| 23 | Balian VianaBoys | 12 | 20:08.80 | 8 |
| 24 | Kyah BarnhartGirls | 12 | 20:32.50 | 13 |
| 25 | Alexis ThalackerGirls | 10 | 20:40.00 | 4 |
| 26 | Cade ScholfieldBoys | 9 | 20:53.20 | 10 |
| 27 | Sara PalmerGirls | 12 | 20:54.70 | 13 |
| 28 | Rylee KingGirls | 10 | 21:15.30 | 10 |
| 29 | Porter GatesBoys | 9 | 21:16.80 | 7 |
| 30 | Timothy BerendsBoys | 10 | 21:30.10 | 12 |
| 31 | Ben OlsonBoys | 9 | 21:37.90 | 11 |
| 32 | Ryan HulbertBoys | 10 | 21:48.60 | 11 |
| 33 | Evelyn DoyleGirls | 11 | 22:03.40 | 6 |
| 34 | Aubrie SchlueterGirls | 12 | 22:28.90 | 12 |
| 35 | Jack RuegnitzBoys | 9 | 23:39.30 | 10 |
| 36 | Peyton GregersonBoys | 11 | 23:47.30 | 12 |
| 37 | Chloe BablickGirls | 10 | 25:11.50 | 7 |
| 38 | Mya McMahonGirls | 12 | 25:31.20 | 6 |
| 39 | Ellie IsenbergerGirls | 12 | 27:08.70 | 3 |
| 40 | Mariah CurtisGirls | 12 | 27:23.20 | 2 |
| 41 | Shayleigh PoachGirls | 9 | 28:20.80 | 9 |
| 42 | Joss TurnerGirls | 11 | 30:41.70 | 1 |
| 43 | Bree HouleGirls | 9 | 34:11.10 | 1 |
| 44 | Claire MikesellGirls | 10 | — | 1 |
| 45 | Carly WeberGirls | 11 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- No Chance - No Hill 5k (or less)2025-10-30
- WIAA D1 Sectional 1 - Menomonie2025-10-25
- Big Rivers Conference Championships2025-10-18
- Old Abe Invite2025-10-11
- Hudson Invitational2025-10-04
- Raider Grade Level Challenge2025-10-04
- Cardinal Invite2025-09-30
- Marshfield Night Meet - Overall2025-09-26
- Nightfall Classic 715 - Marshfield2025-09-26
- Roy Griak Invitational2025-09-19
- Rice Lake Invitational2025-09-16
- Mustang Relays2025-09-13
- Husky Invite2025-08-30
- Mustang Alumni Challenge2025-08-22
