Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-21 | Johnson Creek | H | L | 7–49 |
| 2 | 2025-08-28 | Lake Mills | H | L | 14–50 |
| 3 | 2025-09-05 | Pardeeville | H | W | 34–22 |
| 4 | 2025-09-12 | Markesan | A | L | 7–36 |
| 5 | 2025-09-19 | Deerfield | A | W | 49–14 |
| 6 | 2025-09-26 | Cambridge | A | W | 21–14 |
| 7 | 2025-10-03 | Fall River/Rio | A | W | 28–27 |
| 8 | 2025-10-10 | Poynette | H | L | 20–47 |
| 9 | 2025-10-17 | Waterloo | H | W | 28–12 |
| — | 2025-10-24 | Bangor | A | L | 27–54 |
Playoff Run
@ Bangor
L 27–54
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
