Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Arrowhead | H | L | 22–53 |
| 2 | 2025-08-29 | Fond du Lac | A | L | 3–17 |
| 3 | 2025-09-05 | Brookfield Central | A | W | 49–23 |
| 4 | 2025-09-12 | Menomonee Falls | A | W | 55–13 |
| 5 | 2025-09-19 | Oconomowoc | A | W | 21–20 |
| 6 | 2025-09-26 | Hamilton | A | L | 9–28 |
| 7 | 2025-10-03 | West Allis Hale | H | W | 48–7 |
| 8 | 2025-10-10 | Brookfield East | H | L | 28–29 |
| 9 | 2025-10-17 | Germantown | H | L | 24–27 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
