Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Eli NorthBoys | 11 | 15:14.40 | 8 |
| 2 | Brendan ReardonBoys | 12 | 15:17.20 | 8 |
| 3 | Charlie CaryBoys | 12 | 16:08.60 | 8 |
| 4 | Andres CamposBoys | 12 | 16:10.20 | 8 |
| 5 | Charlie KwiattBoys | 10 | 16:22.00 | 7 |
| 6 | Joe WaltersBoys | 12 | 16:45.00 | 8 |
| 7 | Ezra SanchezBoys | 11 | 16:48.10 | 6 |
| 8 | Rorik HolmquistBoys | 12 | 16:48.60 | 1 |
| 9 | Peter ArgeropoulosBoys | 12 | 16:57.50 | 1 |
| 10 | August RichterBoys | 10 | 16:58.10 | 7 |
| 11 | Eliot JohnsenBoys | 11 | 17:17.10 | 5 |
| 12 | Ben NiederjohnBoys | 12 | 17:20.40 | 6 |
| 13 | Oliver JohnsenBoys | 11 | 17:21.30 | 7 |
| 14 | Simon KeehnBoys | 11 | 17:31.90 | 6 |
| 15 | Lucas BallardBoys | 11 | 17:34.80 | 1 |
| 16 | Will MinessaleBoys | 10 | 17:47.10 | 7 |
| 17 | Ethan RutkowskiBoys | 10 | 17:49.50 | 7 |
| 18 | Kenny MaciolekBoys | 12 | 17:52.20 | 6 |
| 19 | Jake BerganBoys | 9 | 17:53.60 | 7 |
| 20 | Brady CavanaughBoys | 11 | 17:56.50 | 7 |
| 21 | Micah DeibertBoys | 10 | 18:20.40 | 7 |
| 22 | Joe SchreinerBoys | 11 | 18:20.90 | 7 |
| 23 | Connor MeierBoys | 11 | 18:22.90 | 7 |
| 24 | Michael MaciolekBoys | 12 | 18:23.30 | 5 |
| 25 | Beepsee TeepleBoys | 12 | 18:28.60 | 1 |
| 26 | Ryan BindlBoys | 12 | 18:37.20 | 7 |
| 27 | Leo SpadaBoys | 9 | 18:41.00 | 6 |
| 28 | Thomas PetrucciBoys | 11 | 18:41.60 | 6 |
| 29 | William PriestafBoys | 10 | 18:46.90 | 7 |
| 30 | Henry KasunBoys | 9 | 18:47.50 | 5 |
| 31 | Ivan HernandezBoys | 9 | 18:49.70 | 7 |
| 32 | Jack BoschertBoys | 11 | 18:58.10 | 7 |
| 33 | Sloan PikeBoys | 11 | 19:12.00 | 6 |
| 34 | Lake SkyttaBoys | 10 | 19:28.00 | 1 |
| 35 | Welly FillmoreBoys | 11 | 19:29.10 | 1 |
| 36 | Finn DailyBoys | 11 | 19:29.90 | 7 |
| 37 | George GriffithBoys | 10 | 19:31.60 | 7 |
| 38 | Corbin TorresBoys | 9 | 19:34.60 | 6 |
| 39 | Owen SchroederBoys | 10 | 19:36.20 | 7 |
| 40 | Kevin MagerBoys | 9 | 19:40.80 | 6 |
| 41 | Jack RuidlBoys | 9 | 19:42.10 | 7 |
| 42 | William LindsayBoys | 10 | 19:44.60 | 1 |
| 43 | Robert PakulskiBoys | 11 | 19:49.20 | 4 |
| 44 | Caden LaurnBoys | 12 | 19:54.10 | 1 |
| 45 | DJ MenhennickBoys | 10 | 19:56.20 | 1 |
| 46 | Dominic GerstlBoys | 9 | 20:03.70 | 7 |
| 47 | Gabe GollerBoys | 10 | 20:09.70 | 6 |
| 48 | Max MandelBoys | 9 | 20:11.20 | 7 |
| 49 | Jack SheeleyBoys | 9 | 20:16.40 | 7 |
| 50 | Will ManceBoys | 9 | 20:19.90 | 7 |
| 51 | Ella FureGirls | 12 | 20:24.10 | 1 |
| 52 | Carson WernholmBoys | 12 | 20:25.40 | 1 |
| 53 | Ethan ChangBoys | 10 | 20:29.50 | 7 |
| 54 | Andrew MaloneBoys | 10 | 20:29.70 | 6 |
| 55 | Luis MercadoBoys | 9 | 20:31.30 | 6 |
| 56 | Jack ScullyBoys | 9 | 20:34.10 | 7 |
| 57 | Oscar CastanedaBoys | 11 | 20:34.10 | 4 |
| 58 | Benjamin Castaneda StoegerBoys | 9 | 20:36.10 | 7 |
| 59 | Oliver RebholzBoys | 10 | 20:40.90 | 7 |
| 60 | Esai PowlessBoys | 9 | 20:41.70 | 6 |
| 61 | Liam McCulloughBoys | 10 | 20:42.20 | 7 |
| 62 | Rylan MakowskiBoys | 9 | 20:47.00 | 7 |
| 63 | Jacob McDonaldBoys | 9 | 20:56.00 | 6 |
| 64 | Will KummerBoys | 10 | 21:13.40 | 4 |
| 65 | Drew CollinsBoys | 11 | 21:15.70 | 1 |
| 66 | Gavin SandovalBoys | 9 | 21:24.80 | 6 |
| 67 | Owen BoschertBoys | 9 | 21:25.50 | 7 |
| 68 | Jack MartinekBoys | 9 | 21:42.00 | 7 |
| 69 | Deacon McChrystalBoys | 9 | 21:44.20 | 7 |
| 70 | Zachary BeckerBoys | 9 | 21:48.12 | 1 |
| 71 | Jonathan Cabrera NunezBoys | 9 | 21:54.60 | 5 |
| 72 | Louis ManningBoys | 9 | 22:02.00 | 7 |
| 73 | Kaiden ZachBoys | 9 | 22:07.10 | 7 |
| 74 | Tyler HesslingBoys | 9 | 22:08.70 | 5 |
| 75 | Emma ZieglerGirls | 9 | 22:13.00 | 1 |
| 76 | Colton StenzBoys | 10 | 22:19.70 | 6 |
| 77 | Esme Ulland-JoyGirls | 12 | 22:44.90 | 1 |
| 78 | Rowan McAvoyBoys | 9 | 22:48.10 | 2 |
| 79 | Evelyn GrantGirls | 10 | 23:05.10 | 1 |
| 80 | Brendan SchmidtBoys | 10 | 23:06.60 | 5 |
| 81 | Coughlin MellowesBoys | 9 | 23:22.00 | 6 |
| 82 | Raphael RatnayakeBoys | 10 | 23:22.70 | 5 |
| 83 | Eryn VeverkaGirls | 11 | 23:26.20 | 1 |
| 84 | Joey CramerBoys | 9 | 23:31.20 | 4 |
| 85 | Sebastian CamposBoys | 9 | 23:33.60 | 5 |
| 86 | Luke IpockBoys | 9 | 23:45.80 | 6 |
| 87 | Amira PerrierGirls | 9 | 23:52.50 | 1 |
| 88 | Ava CantwayGirls | 9 | 23:52.60 | 1 |
| 89 | Thomas StithBoys | 9 | 23:53.40 | 5 |
| 90 | Ben LudwigBoys | 10 | 23:56.20 | 3 |
| 91 | Dylan VosniakBoys | 9 | 24:05.90 | 5 |
| 92 | Will NenckaBoys | 9 | 24:12.20 | 6 |
| 93 | Olivia KorenGirls | 10 | 24:18.10 | 1 |
| 94 | Max ArnesonBoys | 10 | 24:32.40 | 5 |
| 95 | Alana FiglerGirls | 9 | 24:34.00 | 1 |
| 96 | David GelyBoys | 9 | 25:22.70 | 5 |
| 97 | Rowan WatkinsBoys | 10 | 25:36.90 | 4 |
| 98 | Leo AllbrightBoys | 10 | 25:37.60 | 7 |
| 99 | Nate MetzBoys | 9 | 25:48.30 | 4 |
| 100 | Jonathan YamatBoys | 9 | 26:06.30 | 3 |
| 101 | Ava PolkinghorneGirls | 11 | 27:56.70 | 1 |
| 102 | Michael AkaoBoys | 9 | 28:20.60 | 3 |
| 103 | Ruben GelyBoys | 9 | 30:46.91 | 1 |
| 104 | Benjamin BorkBoys | 10 | 32:43.27 | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 7 - Milwaukee King2025-10-25
- Greater Metro Conference Championships2025-10-17
- Wisconsin Lutheran High School Invitational2025-10-09
- Arrowhead Invitational2025-10-04
- Midwest Invitational (High School)2025-09-27
- Marquette Invitational Cross Country Meet2025-09-20
- Roy Griak Invitational2025-09-19
- Neenah Girls Cross Country Invitational2025-09-05
- Jamie Block Invite2025-08-30
- PrimeTime Timing Night Race2025-08-28
