Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Logan PetersBoys | 11 | 16:33.60 | 12 |
| 2 | Brady AnnisBoys | 11 | 16:55.40 | 12 |
| 3 | Matthew KindlarskiBoys | 11 | 17:20.40 | 12 |
| 4 | Gavin MatthiaeBoys | 12 | 17:20.70 | 12 |
| 5 | Brevyn JohnsonBoys | 10 | 17:52.40 | 11 |
| 6 | Kyle SulzerBoys | 10 | 18:00.10 | 12 |
| 7 | John KahonBoys | 12 | 18:19.70 | 6 |
| 8 | Aiden BlakeBoys | 9 | 18:44.60 | 10 |
| 9 | Ethan HuebschBoys | — | 18:51.90 | 5 |
| 10 | Joshua BaesemanBoys | 9 | 19:25.25 | 10 |
| 11 | Brayden PinterBoys | 12 | 19:42.90 | 8 |
| 12 | Dayne SwitlickBoys | 9 | 20:19.64 | 10 |
| 13 | Ywv Pheng BlakeBoys | 10 | 20:37.40 | 6 |
| 14 | Ywv Pheng VangBoys | 10 | 20:45.71 | 4 |
| 15 | Bristal BaumannGirls | 10 | 21:54.60 | 11 |
| 16 | Darben AltenhofsenBoys | 9 | 23:26.79 | 10 |
| 17 | Sophia BoweGirls | 10 | 23:28.60 | 11 |
| 18 | Blake SternbergBoys | 12 | 23:29.40 | 10 |
| 19 | Berta Bota PalmaGirls | 10 | 23:31.10 | 11 |
| 20 | Mya YachGirls | 12 | 24:25.90 | 10 |
| 21 | Lindsay PutnamGirls | 12 | 24:35.20 | 9 |
| 22 | Kayla CihlarGirls | 11 | 27:52.45 | 6 |
| 23 | Camilla Ortiz MendosaGirls | 9 | 28:16.80 | 5 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 3 - Rosholt2025-10-25
- Marawood Conference Meet2025-10-16
- Seymour Invitational 2025-10-09
- Athens Invitational2025-10-02
- Marshfield Night Meet - Overall2025-09-26
- Nightfall Classic 715 - Marshfield2025-09-26
- Smiley Invitational2025-09-20
- Neillsville Cross Country Meet2025-09-16
- Marshfield Tiger Invite2025-09-09
- Marathon Invite2025-09-04
- Pittsville Invite2025-08-28
