Madison West
Cross Country
2025 season · 157 runners · 11 meets · 791 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Nathan SchwoererBoys | 11 | 16:09.30 | 8 |
| 2 | Clay ElmoreBoys | 12 | 16:17.90 | 9 |
| 3 | Ruben OlerBoys | 11 | 16:29.60 | 8 |
| 4 | Jasper DarleyBoys | 11 | 16:37.90 | 9 |
| 5 | August PetersBoys | 12 | 16:53.70 | 6 |
| 6 | Timon CantleyBoys | 12 | 16:58.90 | 8 |
| 7 | Steven KuemmelBoys | 12 | 16:59.20 | 7 |
| 8 | Summit ToddBoys | 11 | 17:04.20 | 9 |
| 9 | Daniel HegemanBoys | 12 | 17:27.30 | 7 |
| 10 | Hunter ShadmanBoys | 12 | 17:27.60 | 6 |
| 11 | Owen CooneyBoys | 12 | 17:30.90 | 4 |
| 12 | Colin RuchalaBoys | 12 | 17:32.80 | 6 |
| 13 | Frederick BerkelmanBoys | 11 | 17:33.60 | 6 |
| 14 | Ryan ZimmermannBoys | 10 | 17:47.10 | 6 |
| 15 | Joseph BealBoys | 12 | 18:08.00 | 4 |
| 16 | Ben LubnerBoys | 9 | 18:35.30 | 5 |
| 17 | Nathan SchoonoverBoys | 10 | 18:42.20 | 5 |
| 18 | Dez LasseterBoys | 12 | 18:42.70 | 6 |
| 19 | Edward ClayBoys | 11 | 18:43.30 | 6 |
| 20 | Jonas TangenBoys | 12 | 18:52.70 | 5 |
| 21 | William ZuckermanBoys | 11 | 18:53.90 | 5 |
| 22 | Audrey CulpGirls | 11 | 18:59.80 | 7 |
| 23 | Walter StrangeBoys | 12 | 19:03.00 | 5 |
| 24 | Quinn MangersonGirls | 12 | 19:05.40 | 6 |
| 25 | Charlotte FlemingGirls | 11 | 19:09.00 | 7 |
| 26 | Sirio DicarlantonioBoys | 10 | 19:11.30 | 2 |
| 27 | Clark McKelveyBoys | 9 | 19:21.90 | 6 |
| 28 | Zachary DufresneBoys | 12 | 19:22.90 | 5 |
| 29 | Isaac HessmanBoys | 12 | 19:26.00 | 4 |
| 30 | Liam ChiribogaBoys | 11 | 19:27.20 | 4 |
| 31 | Owen DunnBoys | 11 | 19:27.35 | 2 |
| 32 | Jack Merrell-Van SickleBoys | 9 | 19:34.90 | 5 |
| 33 | Mary TishlerGirls | 12 | 19:45.10 | 8 |
| 34 | Emmett HareBoys | 9 | 19:49.10 | 6 |
| 35 | Oliver CooperBoys | 9 | 19:52.30 | 5 |
| 36 | Olympia ToddGirls | 9 | 19:52.60 | 6 |
| 37 | Alex KrauseBoys | 10 | 19:55.20 | 6 |
| 38 | Enzo NgBoys | 12 | 19:59.10 | 6 |
| 39 | Fox RoggeBoys | 10 | 20:07.00 | 6 |
| 40 | Peter SchillingBoys | 11 | 20:07.60 | 5 |
| 41 | Larkin MasonBoys | 10 | 20:08.90 | 6 |
| 42 | Thomas RenzBoys | 12 | 20:21.50 | 5 |
| 43 | Mary NagleGirls | 12 | 20:21.80 | 7 |
| 44 | Samuel CarlssonBoys | 12 | 20:22.79 | 3 |
| 45 | Tavish KennedyBoys | 12 | 20:27.80 | 4 |
| 46 | Eli O'ConnorBoys | 11 | 20:29.40 | 5 |
| 47 | Theodore SingerBoys | 12 | 20:35.00 | 4 |
| 48 | Sky BeutterGirls | 10 | 20:37.00 | 8 |
| 49 | Ivan WautierBoys | 9 | 20:42.10 | 5 |
| 50 | Isabel KattrehGirls | 10 | 20:43.20 | 6 |
| 51 | Gwenevere HansonGirls | 12 | 20:49.50 | 6 |
| 52 | Wesley Hickman-BallBoys | 10 | 20:51.40 | 6 |
| 53 | Rafa ShellBoys | 9 | 20:54.40 | 5 |
| 54 | Claire DreyerGirls | 9 | 21:03.00 | 8 |
| 55 | Ginnie CulpGirls | 9 | 21:04.50 | 6 |
| 56 | Ellie CashenGirls | 10 | 21:06.70 | 5 |
| 57 | Laura SensenbrennerGirls | 11 | 21:10.10 | 5 |
| 58 | Kylie RichardsonGirls | 10 | 21:11.30 | 6 |
| 59 | Nora ZelinkaGirls | 12 | 21:12.50 | 5 |
| 60 | Claire WagnerGirls | 11 | 21:13.30 | 6 |
| 61 | Marina DefenbaughGirls | 11 | 21:13.50 | 6 |
| 62 | Clara GlynnGirls | 12 | 21:19.90 | 6 |
| 63 | William BenishBoys | 11 | 21:20.90 | 4 |
| 64 | Niles TangenBoys | 10 | 21:21.90 | 6 |
| 65 | Eli BaileyBoys | 11 | 21:25.00 | 6 |
| 66 | Eleanor KeckGirls | 11 | 21:28.10 | 6 |
| 67 | Eleanor CollinsGirls | 12 | 21:28.90 | 4 |
| 68 | Sofia De Los Santos MartinezGirls | 11 | 21:30.70 | 3 |
| 69 | Paloma LohrGirls | 9 | 21:31.40 | 6 |
| 70 | Javi FunkBoys | 11 | 21:35.30 | 2 |
| 71 | Kieran KomarekBoys | 11 | 21:47.50 | 6 |
| 72 | Clara ValentineGirls | 10 | 21:50.60 | 6 |
| 73 | Wyatt OrcuttBoys | 10 | 21:54.40 | 1 |
| 74 | Sofia De Los SantoGirls | 11 | 21:59.20 | 3 |
| 75 | Ty RidgelyGirls | 12 | 21:59.70 | 6 |
| 76 | Samuel GarlandBoys | 9 | 22:02.30 | 5 |
| 77 | Sam MiranBoys | 9 | 22:09.80 | 5 |
| 78 | Cora PuchalskiGirls | 12 | 22:25.40 | 5 |
| 79 | Orrin BullossBoys | 9 | 22:27.80 | 6 |
| 80 | Jose GutierrezBoys | 12 | 22:32.70 | 4 |
| 81 | Varya DissanayakeBoys | 9 | 22:33.30 | 2 |
| 82 | Katherine MathewsGirls | 12 | 22:36.00 | 6 |
| 83 | Ani GlinbergGirls | 11 | 22:37.80 | 4 |
| 84 | Eva NobileGirls | 10 | 22:38.30 | 6 |
| 85 | Kate McKinleyGirls | 12 | 22:41.00 | 6 |
| 86 | Ilda ParkerGirls | 12 | 22:41.20 | 5 |
| 87 | Julia WickizerGirls | 9 | 22:48.50 | 6 |
| 88 | Amelia KjellandGirls | 12 | 22:51.90 | 6 |
| 89 | Capri CarlsonGirls | 9 | 22:52.90 | 6 |
| 90 | Orion MarshBoys | 10 | 22:59.10 | 6 |
| 91 | Yonatan BernsteinBoys | 11 | 23:04.50 | 5 |
| 92 | Miles AldermanBoys | 10 | 23:05.10 | 3 |
| 93 | Karl RyanBoys | 11 | 23:11.00 | 3 |
| 94 | Anabelle GlinbergGirls | 11 | 23:19.40 | 1 |
| 95 | Anna EllenbergGirls | 9 | 23:28.10 | 5 |
| 96 | James BohneBoys | 9 | 23:35.80 | 6 |
| 97 | Oscar BechleBoys | 9 | 23:40.10 | 2 |
| 98 | Polina BatinaGirls | 12 | 23:46.80 | 3 |
| 99 | Summer CarlsonGirls | 11 | 23:54.70 | 6 |
| 100 | Gus WautierBoys | 11 | 23:56.70 | 5 |
| 101 | Koen MattisonBoys | 9 | 23:58.20 | 5 |
| 102 | Ryan MaxtedBoys | 9 | 23:58.62 | 1 |
| 103 | Sequoia LoheideGirls | 12 | 24:11.00 | 5 |
| 104 | Alana PoiGirls | 11 | 24:14.90 | 6 |
| 105 | Margot SchwartzGirls | 10 | 24:16.40 | 5 |
| 106 | Ann HegemanGirls | 10 | 24:19.70 | 4 |
| 107 | Ryan AdamczykBoys | 9 | 24:33.80 | 4 |
| 108 | Tora Bjordal SkjefstadGirls | 12 | 24:38.90 | 6 |
| 109 | Jack McKnightBoys | 9 | 24:43.50 | 3 |
| 110 | Hattie OscarGirls | 11 | 24:43.90 | 3 |
| 111 | Sophia LocherGirls | 12 | 24:50.40 | 6 |
| 112 | Vianne Perez-MeyerGirls | 12 | 24:53.40 | 6 |
| 113 | Phoebe EhlenbachGirls | 9 | 25:09.00 | 5 |
| 114 | Evelyn MillerGirls | 9 | 25:09.10 | 6 |
| 115 | Eleanor FarrowGirls | 9 | 25:11.30 | 4 |
| 116 | Lucy JohnsonGirls | 11 | 25:12.40 | 6 |
| 117 | Rose O'FlanaganGirls | 10 | 25:15.60 | 6 |
| 118 | Serena HernkeGirls | 9 | 25:23.00 | 2 |
| 119 | Marie PietzGirls | 9 | 25:23.60 | 6 |
| 120 | Aria TokajiGirls | 11 | 25:23.80 | 5 |
| 121 | Sage GibsonGirls | 11 | 25:28.10 | 5 |
| 122 | Maeve HallaranGirls | 9 | 25:29.80 | 2 |
| 123 | Tori BrokerGirls | 11 | 25:43.30 | 6 |
| 124 | Piper HirschGirls | 11 | 25:50.80 | 6 |
| 125 | Oscar KuplicBoys | 9 | 25:56.88 | 6 |
| 126 | Millie Frank-MartiGirls | 9 | 25:59.60 | 6 |
| 127 | Harlowe BulmanGirls | 9 | 26:04.80 | 4 |
| 128 | Louisa MilehamGirls | 11 | 26:05.80 | 6 |
| 129 | AJ RidgelyBoys | 10 | 26:39.30 | 6 |
| 130 | Elsa DevitoGirls | 10 | 26:58.50 | 6 |
| 131 | Imogene AustinGirls | 12 | 26:59.40 | 5 |
| 132 | Omry Levi-MorchyBoys | 10 | 27:19.30 | 5 |
| 133 | Ellie SteinerGirls | 11 | 27:23.10 | 5 |
| 134 | Ailish PichottaGirls | 9 | 27:29.80 | 5 |
| 135 | Rosemary WalshGirls | 12 | 27:49.60 | 2 |
| 136 | Adi MontagninoGirls | 12 | 27:52.90 | 3 |
| 137 | Ruby KrehbielGirls | 10 | 28:02.70 | 5 |
| 138 | Charlee Frank-MartiGirls | 10 | 28:06.90 | 6 |
| 139 | Scarlet DunningGirls | 11 | 28:36.30 | 6 |
| 140 | Talia HackelGirls | 10 | 28:44.30 | 6 |
| 141 | Clara RoessleinGirls | 10 | 28:44.40 | 4 |
| 142 | Annamaria RautiGirls | 9 | 29:05.60 | 4 |
| 143 | Felise MillerGirls | 10 | 29:08.60 | 5 |
| 144 | Sophie NewmanGirls | 9 | 29:18.50 | 5 |
| 145 | Mimi BeanGirls | 11 | 29:40.20 | 3 |
| 146 | Karsten ErismanBoys | 10 | 30:03.70 | 2 |
| 147 | Eloise CaoGirls | 9 | 30:34.20 | 5 |
| 148 | Betty LindGirls | 9 | 30:34.80 | 4 |
| 149 | Elsa DigateGirls | 9 | 30:42.00 | 6 |
| 150 | Camille O'connorGirls | 10 | 30:44.30 | 6 |
| 151 | Gresa ShehdadiGirls | 12 | 30:55.10 | 3 |
| 152 | Aoife HartshornGirls | 10 | 32:08.80 | 4 |
| 153 | Jose BrachoBoys | 11 | 32:23.62 | 1 |
| 154 | Sofia AndersonGirls | 10 | 33:12.60 | 3 |
| 155 | Maritza ShieldsGirls | 9 | 34:25.70 | 1 |
| 156 | Ruby ClayGirls | 9 | 38:04.50 | 2 |
| 157 | Lexi SchrubbeGirls | 12 | 38:41.20 | 3 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 4 - Verona2025-10-25
- Don Loker Madison City Championships2025-10-10
- Racine Case Bill Greiten Eagle Invitational2025-10-04
- Nightfall Classic 608 - Green Lake2025-10-03
- Midwest Invitational (High School)2025-09-27
- Smiley Invitational2025-09-20
- Marquette Invitational Cross Country Meet2025-09-20
- River Valley Blackhawk Invite2025-09-13
- Verona Invitational2025-09-06
- Glenn Herold Invitational2025-08-30
