Madison La Follette
Football
2025 season · 2-7 · Big Eight · 127–343 pts
Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-21 | Beloit Memorial | H | W | 22–21 |
| 2 | 2025-08-28 | Monona Grove | A | L | 0–42 |
| 3 | 2025-09-04 | Janesville Craig | A | L | 0–47 |
| 4 | 2025-09-13 | Madison East | H | W | 35–0 |
| 5 | 2025-09-19 | Verona | A | L | 21–54 |
| 6 | 2025-09-26 | Madison West | A | L | 7–33 |
| 7 | 2025-10-03 | Janesville Parker | A | L | 28–41 |
| 8 | 2025-10-10 | Middleton | H | L | 7–56 |
| 9 | 2025-10-17 | Madison Memorial | A | L | 7–49 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 10 | Logan Sande | C, G | 12 |
| 7 | Ahmad Mack Mosby | DE | 10 |
| — | Caeden Corfits | DT | 10 |
| 7 | Marcos A Perez | DT, NG | 10 |
| — | Leo Stendahl | FB, MLB | 11 |
| 0 | John Beckett-ball | G, DE | 11 |
| — | Miles Hauge | G, T | 10 |
| — | Braden Wersland | G, T | 10 |
| 11 | Leron Smith-brookins Jr | MLB, RB | 12 |
| 0 | Jabari Sparks | OLB, MLB | 10 |
| 11 | Patrick Toomey | QB | 11 |
| 11 | Drake Lucas | QB, FS | 10 |
| — | Henry Luehmann | QB, MLB | 10 |
| — | Shaun Peeler | RB | 11 |
| 7 | Kyvon Morris-simmons | RB, CB | 10 |
| — | Leeland Hodgman | RB, MLB | 10 |
| 9 | Yarnell Fuller | RB, WR | 12 |
| — | Avery McNair | SS | 11 |
| 2 | Ryan Derke | T | 12 |
| — | Carson Aide | T | 11 |
| — | Gabriel Gallegos | TE | 10 |
| — | Parker Maly | TE | 10 |
| 2 | Caden Holzwarth | WR | 11 |
| — | Matthew Avila Velazquez | WR | 10 |
| — | Mason Hansell | WR | 10 |
| 2 | Terrell Moss | WR, CB | — |
| — | Henry Larson | WR, CB | 10 |
| — | Corvalis Stewart Jr | WR, OLB | 10 |
| — | Camarr Brewer | WR, TE | 11 |
Box Scores
Week 5 @ Verona21–54
#32 Jabari SparksOLB, MLB
2 car, 16 rush yds
#15 Parker MalyTE
2 rec, 14 rec yds
#4 Patrick ToomeyQB
2/3, 14 pass yds · 11 car, 98 rush yds, 2 TD
#3 Shaun PeelerRB
6 car, 110 rush yds, 1 TD
Week 8 vs Middleton7–56
#4 Patrick ToomeyQB
1/1, 48 pass yds, 1 TD · 1 car, -10 rush yds
#3 Shaun PeelerRB
2 car, 23 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
