Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Brookfield East | A | L | 0–63 |
| 2 | 2025-08-29 | Beloit Memorial | A | L | 0–44 |
| 3 | 2025-09-05 | Madison West | H | L | 0–49 |
| 4 | 2025-09-13 | Madison La Follette | A | L | 0–35 |
| 5 | 2025-09-19 | Janesville Craig | H | L | 0–41 |
| 6 | 2025-09-26 | Madison Memorial | H | L | 0–42 |
| 7 | 2025-10-03 | Middleton | H | L | 3–56 |
| 8 | 2025-10-11 | Verona | A | L | 6–54 |
| 9 | 2025-10-17 | Janesville Parker | H | L | 0–56 |
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Zahmall Davis | C | 11 |
| 11 | Benjamin Cabala | CB | — |
| — | Billy Gerst | DE, WR | 11 |
| — | Melvin Hunter | DT, G | 12 |
| — | Andy Posselt | DT, WR | 12 |
| 2 | Deamon Meise | G, NG | 11 |
| — | Westley Ehresman | LS | 12 |
| 1 | Hayden Moseberry | MLB, OLB | 12 |
| — | Oscar Cambio | OLB | 12 |
| — | Josiah Jones | QB | 11 |
| 0 | Daylin Morrison | QB, OLB | 12 |
| 10 | Antonio Craig | RB, OLB | 12 |
| 7 | Luis Acosta Mass | RB, WR | 12 |
| 11 | Zion Ellis Willkinson | RB, WR | 11 |
| 5 | Erik Espinal | WR | 12 |
| 8 | Ryan Ellis | WR | 11 |
| 8 | Jaden Howard | WR | 12 |
| 11 | Jayvion Broughton | WR | 12 |
| — | Dylan Esqueda | WR | 10 |
| 6 | Malachi Schultz | WR, CB | 12 |
| 7 | Valentino Lyles ( Tino ) | WR, CB | 11 |
| — | James Hassell | WR, CB | 11 |
| 9 | Saidu Njie | WR, FS | 12 |
| — | Elliott Posselt | WR, FS | 12 |
| — | Jaidyn Tenpleton | WR, OLB | 12 |
Box Scores
Week 6 vs Madison Memorial0–42
#15 Daylin MorrisonQB, OLB
1 rec, 16 rec yds
#13 J. Tenpleton
4/8, 38 pass yds · 1 car, -8 rush yds
#6 Saidu NjieWR, FS
1 rec, 17 rec yds
Week 7 vs Middleton3–56
#15 Daylin MorrisonQB, OLB
1 rec, 13 rec yds
#24 L. Acosta Mass
3 car, 19 rush yds
#6 Saidu NjieWR, FS
2 rec, 0 rec yds
#5 V. Lyles ( Tino )
8/14, 0 pass yds · 9 car, 1 rush yds, 1 TD
Week 8 @ Verona6–54
#30 J. Broughton
1 car, 0 rush yds
#5 V. Lyles ( Tino )
2/8, 8 pass yds · 4 car, -25 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
