Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Marshall HarrisBoys | 11 | 16:49.60 | 7 |
| 2 | Maddie DriscollGirls | 10 | 17:46.30 | 6 |
| 3 | Kylie OlmsteadGirls | 12 | 18:43.80 | 6 |
| 4 | Nathan KoellerBoys | 12 | 18:58.00 | 5 |
| 5 | Seaver SperleBoys | 11 | 19:14.00 | 6 |
| 6 | Jon LindholmBoys | 11 | 19:32.00 | 5 |
| 7 | Katie MurphyGirls | 11 | 19:35.10 | 5 |
| 8 | Cooper GraneyBoys | 9 | 19:57.60 | 6 |
| 9 | Sara McWilliamsGirls | 12 | 20:05.90 | 4 |
| 10 | Lexie OlmsteadGirls | 9 | 20:21.20 | 5 |
| 11 | Max BaudhuinBoys | 11 | 20:50.50 | 6 |
| 12 | Brody MooreBoys | 9 | 21:09.50 | 5 |
| 13 | Aubrie StaderGirls | 10 | 21:25.80 | 5 |
| 14 | Jenna MuenchGirls | 12 | 21:38.90 | 5 |
| 15 | Westin FritzBoys | 10 | 22:50.00 | 4 |
| 16 | Tristan WunderlinBoys | 9 | 22:57.90 | 4 |
| 17 | Brielle SchmitzGirls | 11 | 23:15.30 | 2 |
| 18 | Brooklyn CrubelGirls | 10 | 23:48.40 | 2 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 6 - Prairie du Chien2025-10-25
- WIAA D2 Sectional 6 - Deerfield/Cambridge2025-10-24
- Dick McKichan Invitational (Boys Results)2025-10-04
- Prairie du Chien Invitational2025-09-25
- Greg Bell Memorial Night Meet2025-09-18
- River Valley Blackhawk Invite2025-09-13
- Darlington Invitational2025-09-06