Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Gavin SalzmannBoys | 11 | 16:06.00 | 7 |
| 2 | Turner BehmBoys | 12 | 16:24.90 | 9 |
| 3 | Graham PietteBoys | 10 | 16:25.70 | 7 |
| 4 | Adam BleckBoys | 12 | 16:31.40 | 8 |
| 5 | Cayden VostersBoys | 11 | 16:50.60 | 7 |
| 6 | Caleb DorseyBoys | 11 | 17:00.10 | 7 |
| 7 | Mason TitelBoys | 9 | 17:39.40 | 8 |
| 8 | Aiden McGinnisBoys | 11 | 17:56.00 | 7 |
| 9 | Jonah DeegBoys | 10 | 18:21.98 | 7 |
| 10 | Elie VolheimGirls | 12 | 18:26.60 | 9 |
| 11 | Xander HerronBoys | 10 | 18:43.20 | 8 |
| 12 | Ian FeuchtBoys | 10 | 18:43.50 | 4 |
| 13 | Callen WesolowskiBoys | 9 | 18:59.00 | 8 |
| 14 | Garrett ConradBoys | 12 | 19:05.90 | 8 |
| 15 | Ellis KarlsBoys | 11 | 19:14.70 | 8 |
| 16 | Addison JohnsonGirls | 10 | 19:23.20 | 6 |
| 17 | Evan ScanlanBoys | 9 | 19:25.10 | 8 |
| 18 | Addy KrzoskaGirls | 11 | 19:35.40 | 9 |
| 19 | Noah BrandesBoys | 12 | 19:35.60 | 8 |
| 20 | Karter FalkBoys | 10 | 19:35.70 | 7 |
| 21 | Madison KruegerGirls | 12 | 19:45.90 | 9 |
| 22 | Ashton WagnerBoys | 9 | 20:01.60 | 7 |
| 23 | Morgan CutlerGirls | 9 | 20:02.40 | 9 |
| 24 | Caleb KeeferBoys | 10 | 20:09.70 | 6 |
| 25 | George MoorenBoys | 11 | 20:11.00 | 6 |
| 26 | Opal BrucknerGirls | 9 | 20:14.80 | 9 |
| 27 | Owen HandschkeBoys | 10 | 20:17.80 | 7 |
| 28 | Claire PaffelGirls | 9 | 20:28.30 | 9 |
| 29 | Jaiden SydlewskiBoys | 9 | 20:29.70 | 7 |
| 30 | Ashton LoeweBoys | 10 | 20:42.30 | 8 |
| 31 | Quentin JansenBoys | 10 | 20:47.40 | 8 |
| 32 | Brennan GruettBoys | 10 | 21:06.90 | 8 |
| 33 | Mara MeyerGirls | 9 | 21:17.20 | 6 |
| 34 | Jason de la MasaBoys | 12 | 21:22.70 | 8 |
| 35 | Aleah KarlsGirls | 10 | 21:23.30 | 8 |
| 36 | Natea PrederGirls | 9 | 21:27.30 | 7 |
| 37 | Noah FellenzBoys | 10 | 21:35.30 | 8 |
| 38 | Stanley HubersBoys | 11 | 21:41.40 | 8 |
| 39 | Zane VandenBoomBoys | 11 | 21:50.80 | 7 |
| 40 | Landon TessmerBoys | 10 | 21:52.40 | 8 |
| 41 | Oliver MasseyBoys | 9 | 21:57.80 | 8 |
| 42 | Adelyn HortonGirls | 9 | 22:00.60 | 8 |
| 43 | Maria PeetersGirls | 10 | 22:06.70 | 8 |
| 44 | Blake WallBoys | 11 | 22:12.90 | 7 |
| 45 | Michael AgnosBoys | 11 | 22:20.70 | 4 |
| 46 | Charlize SochaGirls | 11 | 22:32.30 | 4 |
| 47 | Gaby BruchGirls | 12 | 22:39.50 | 6 |
| 48 | Hayden McGlinGirls | 9 | 22:46.30 | 8 |
| 49 | Marcus CsekitsBoys | 10 | 22:48.50 | 7 |
| 50 | Charlie StalsbergBoys | 9 | 22:52.30 | 7 |
| 51 | Mason DillenbergBoys | 9 | 22:52.30 | 7 |
| 52 | Kate MidtvedtGirls | 12 | 23:07.00 | 7 |
| 53 | Isabelle OlsonGirls | 11 | 23:23.90 | 3 |
| 54 | Ava WilczekGirls | 11 | 23:31.30 | 8 |
| 55 | Isaac RadtkeBoys | 9 | 23:31.70 | 8 |
| 56 | Elna BurtGirls | 10 | 23:46.70 | 8 |
| 57 | Mallory McLaughlinGirls | 9 | 23:51.30 | 8 |
| 58 | Annabel SchneiderGirls | 12 | 24:27.00 | 8 |
| 59 | Ryker MillerBoys | 11 | 24:29.70 | 1 |
| 60 | Taylor SalisburyGirls | 9 | 24:35.10 | 8 |
| 61 | Ava BanningGirls | 10 | 24:42.20 | 8 |
| 62 | Lily PetersGirls | 10 | 24:48.90 | 8 |
| 63 | Addison LawsonGirls | 9 | 25:05.10 | 8 |
| 64 | Grant WeyenbergBoys | 9 | 25:19.20 | 2 |
| 65 | Griffin ReisnerBoys | 9 | 25:22.20 | 8 |
| 66 | Josiah (Joe) CrouchBoys | 9 | 25:26.40 | 8 |
| 67 | Sam MidtvedtBoys | 9 | 25:29.00 | 7 |
| 68 | Lilly PeetersGirls | 12 | 25:42.30 | 8 |
| 69 | Danica LandowskiGirls | 11 | 26:12.10 | 8 |
| 70 | Kaybrinn OasenGirls | 9 | 26:12.50 | 7 |
| 71 | Mia SantkuylGirls | 11 | 26:16.00 | 6 |
| 72 | Dylan MatneyGirls | 9 | 26:33.10 | 8 |
| 73 | Scarlett AndersonGirls | 11 | 26:52.10 | 8 |
| 74 | Maddie GroshekGirls | 12 | 27:20.10 | 8 |
| 75 | Genevieve Van thielGirls | 10 | 27:27.01 | 6 |
| 76 | Ivy Vanden BoomGirls | 9 | 27:30.20 | 8 |
| 77 | Hannah NettekovenGirls | 10 | 27:45.60 | 6 |
| 78 | Talayna YellowhairGirls | 10 | 29:54.10 | 7 |
| 79 | Virginia MoorenGirls | 9 | 29:57.60 | 7 |
| 80 | Aaditya SrinivasanBoys | 12 | 39:39.50 | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 3 - De Pere2025-10-25
- FVA Championship Meet2025-10-16
- Kimberly Papermaker Invitational2025-10-09
- Terry Krall Invitational2025-10-02
- Midwest Invitational (High School)2025-09-27
- Bay Port 'Mike Jameson' Invite2025-09-18
- Nightfall Classic 920 - Neenah2025-09-12
- De Pere Invitational2025-09-04
- Appleton West Terror Invite2025-08-29
