Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Riverdale | H | W | 21–18 |
| 2 | 2025-08-29 | Wauzeka-Steuben/Seneca | A | L | 14–44 |
| 3 | 2025-09-05 | Hillsboro | H | W | 26–21 |
| 4 | 2025-09-12 | Bangor | A | L | 8–16 |
| 5 | 2025-09-19 | Cashton | H | L | 6–20 |
| 6 | 2025-09-26 | Necedah | A | W | 43–14 |
| 7 | 2025-10-03 | Royall | H | W | 20–0 |
| 8 | 2025-10-10 | Brookwood | A | L | 12–13 |
| 9 | 2025-10-17 | New Lisbon | A | W | 35–6 |
| — | 2025-10-24 | Wauzeka-Steuben/Seneca | A | L | 14–30 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 1 | Hayden Byrnes | C, DL | 9 |
| 3 | Ben Otto | C, DL | 11 |
| 2 | Makai Tauaalo | FB, LB | 11 |
| 10 | Ricky Thompson | HB, CB | 11 |
| 1 | Liam Rowin | HB, LB | 11 |
| 0 | Isaiah "Ernie" Fargen | LB, OL | 11 |
| 0 | Braxton Fowell | OL, DL | 9 |
| 1 | Reid "Ghost Rider" Wobschall | OL, DL | 10 |
| 1 | Isaac Faber | OL, DL | 12 |
| 2 | Dax Neefe | OL, DL | 11 |
| 4 | Cody Byrnes | OL, DL | 12 |
| 5 | Dalton "Salty" Ihm | OL, DL | 10 |
| 7 | Devin "Rizz" Ihm | OL, DL | 12 |
| 3 | Hewsten Boland | OL, LB | 12 |
| 3 | Keegan Jones | QB, CB | 12 |
| 9 | Blake "Red" Straight | QB, CB | 9 |
| 10 | Peyton Brown | QB, LB | 10 |
| 2 | Spencer Nelson | TE, LB | 9 |
| 1 | Hunter "Cookie" Moe | WR, CB | 12 |
| 2 | Gage Buscher | WR, CB | 10 |
| 9 | Easton "Chuck" Nelson | WR, CB | 9 |
| 10 | Tyler Steinmetz | WR, CB | 12 |
| 11 | Caden Keller | WR, CB | 11 |
| 11 | Q Banker | WR, CB, RB | 11 |
Box Scores
#13 Caden KellerWR, CB
2 car, 4 rush yds · 3 rec, 86 rec yds, 1 TD · 1 tkl, 1 INT · 3 XP
#71 Cody ByrnesOL, DL
11 tkl, 2 sacks
#57 D. Ihm
7 tkl
#10 H. Moe
1 rec, 11 rec yds · 1 tkl
#55 Hewsten BolandOL, LB
5 tkl
#56 I. Fargen
1 INT
#12 Keegan JonesQB, CB
4/8, 97 pass yds, 1 TD · 2 car, 5 rush yds · 2 tkl
#23 Liam RowinHB, LB
26 car, 206 rush yds, 2 TD · 7 tkl
#21 Makai TauaaloFB, LB
8 car, 49 rush yds
#2 Q BankerWR, CB, RB
2 tkl
#8 Spencer NelsonTE, LB
4 tkl
#77 Ben OttoC, DL
6 tkl
#13 Caden KellerWR, CB
3 rec, 40 rec yds · 1 tkl · 2 XP
#71 Cody ByrnesOL, DL
7 tkl
#10 H. Moe
1 rec, 13 rec yds
#55 Hewsten BolandOL, LB
4 tkl
#56 I. Fargen
2 tkl
#12 Keegan JonesQB, CB
10/18, 170 pass yds, 2 TD · 1 car, 6 rush yds · 1 tkl
#23 Liam RowinHB, LB
18 car, 68 rush yds · 1 rec, 1 rec yds · 6 tkl
#21 Makai TauaaloFB, LB
1 car, 0 rush yds · 2 rec, 8 rec yds
#2 Q BankerWR, CB, RB
1 rec, 5 rec yds · 1 tkl
#8 Spencer NelsonTE, LB
2 rec, 103 rec yds, 2 TD · 2 tkl
#77 Ben OttoC, DL
5 tkl
#13 Caden KellerWR, CB
5 rec, 46 rec yds · 6 tkl · 2 XP
#71 Cody ByrnesOL, DL
6 tkl
#57 D. Ihm
2 tkl
#55 Hewsten BolandOL, LB
30 car, 172 rush yds, 4 TD · 2 rec, 5 rec yds · 10 tkl
#56 I. Fargen
3 tkl
#12 Keegan JonesQB, CB
9/11, 65 pass yds · 1 tkl
#23 Liam RowinHB, LB
22 car, 102 rush yds · 2 tkl
#21 Makai TauaaloFB, LB
1 tkl
#2 Q BankerWR, CB, RB
4 tkl
#8 Spencer NelsonTE, LB
2 rec, 14 rec yds · 6 tkl
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
