Iowa-Grant
Cross Country
2025 season · 46 runners · 10 meets · 203 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Noah LangeBoys | 12 | 17:24.70 | 9 |
| 2 | Angel Vazquez-BartoloBoys | 11 | 17:41.70 | 9 |
| 3 | Jason Bartolo-GarciaBoys | 11 | 17:53.10 | 9 |
| 4 | Ubaldo Bartolo-MarinBoys | 11 | 18:08.60 | 9 |
| 5 | Will FultonBoys | 12 | 18:45.80 | 8 |
| 6 | Beckem SteckleinBoys | 11 | 18:55.40 | 8 |
| 7 | Alexis Gaytan-GonzalesBoys | 12 | 19:29.60 | 9 |
| 8 | Connor JohnsonBoys | 11 | 19:42.60 | 6 |
| 9 | Alex Bartolo MarinBoys | 9 | 20:38.90 | 6 |
| 10 | Elena TorresGirls | — | 22:13.50 | 1 |
| 11 | Abbigail DroesslerGirls | 11 | 22:15.30 | 8 |
| 12 | Jalyssa BlazekGirls | — | 22:37.70 | 1 |
| 13 | Hillary TrainorGirls | — | 22:49.20 | 1 |
| 14 | Kylie BreuerGirls | 10 | 23:07.40 | 8 |
| 15 | Miriam SandeenGirls | — | 23:22.00 | 1 |
| 16 | Audra SoderlindGirls | — | 23:29.20 | 1 |
| 17 | Marissa LongGirls | — | 23:40.90 | 1 |
| 18 | Ella MagallanGirls | — | 23:45.70 | 1 |
| 19 | Rohwen AultmanGirls | 9 | 24:07.80 | 8 |
| 20 | Chris CrowGirls | 11 | 24:09.80 | 8 |
| 21 | Hayden JohllBoys | 9 | 24:12.10 | 5 |
| 22 | Julia GehlGirls | — | 24:26.00 | 1 |
| 23 | Pajessa BakerGirls | 12 | 24:33.00 | 8 |
| 24 | Rowan BoulterGirls | — | 24:35.40 | 1 |
| 25 | Ellie RatheGirls | — | 24:50.80 | 1 |
| 26 | Braelyn RothamerGirls | 10 | 25:01.40 | 8 |
| 27 | Clare KellyGirls | — | 25:10.40 | 1 |
| 28 | Valeria Ramos-RamirezGirls | 11 | 25:25.30 | 8 |
| 29 | Luke KneppBoys | — | 26:06.70 | 1 |
| 30 | Kyle MontgomeryBoys | — | 26:14.40 | 1 |
| 31 | Carson HougBoys | — | 26:24.80 | 1 |
| 32 | Elias ArbuckleBoys | — | 26:32.70 | 1 |
| 33 | Owen WolfeBoys | — | 27:26.20 | 1 |
| 34 | Cadence KelleyGirls | 10 | 27:38.71 | 6 |
| 35 | Hayden KuhnBoys | — | 27:43.20 | 1 |
| 36 | Armaan ChopraBoys | — | 27:44.10 | 1 |
| 37 | Chelsey MuellerGirls | 10 | 28:05.20 | 6 |
| 38 | Remmington FreymillerBoys | 11 | 28:15.50 | 6 |
| 39 | Karla GaytanGirls | 10 | 28:52.50 | 4 |
| 40 | Taylor AideGirls | 10 | 29:11.70 | 6 |
| 41 | Weston WolffBoys | 9 | 30:29.50 | 5 |
| 42 | Payton OrthGirls | 9 | 30:37.90 | 6 |
| 43 | Quentin KossBoys | 12 | 32:27.50 | 5 |
| 44 | Kimberly Bartolo-RiveraGirls | 11 | 32:57.60 | 3 |
| 45 | Nehemias Ordonez FloresBoys | 9 | 34:07.90 | 1 |
| 46 | Addyson WinkersGirls | 12 | 36:08.60 | 3 |
Meets
- WIAA D3 Sectional 6 - Prairie du Chien2025-10-25
- Albany Baertschi Invite2025-10-11
- Dick McKichan Invitational (Boys Results)2025-10-04
- 2025 Reedsburg Cross Country Invitational2025-09-27
- Westby Invitational2025-09-23
- Roy Griak Invitational2025-09-19
- Greg Bell Memorial Night Meet2025-09-18
- River Valley Blackhawk Invite2025-09-13
- Ryan Zimpel Memorial Invitational2025-09-09
- Darlington Invitational2025-09-06