Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Boscobel | H | W | 48–7 |
| 2 | 2025-08-29 | Riverdale | A | W | 27–8 |
| 3 | 2025-09-05 | Ithaca | A | L | 21–26 |
| 4 | 2025-09-12 | Necedah | H | W | 53–14 |
| 5 | 2025-09-19 | Royall | A | L | 22–28 |
| 6 | 2025-09-26 | New Lisbon | H | W | 42–0 |
| 7 | 2025-10-03 | Brookwood | H | L | 6–28 |
| 8 | 2025-10-10 | Cashton | A | L | 0–36 |
| 9 | 2025-10-17 | Bangor | A | L | 15–53 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
