Hamilton
Football
2025 season · 7-3 · Greater Metro · 327–165 pts
Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|
| 1 | 2025-08-22 | Kimberly | H | W | 42–21 |
| 2 | 2025-08-29 | Racine Case | A | W | 20–12 |
| 3 | 2025-09-05 | Brookfield East | A | L | 13–21 |
| 4 | 2025-09-12 | West Allis Hale | A | W | 41–0 |
| 5 | 2025-09-19 | Germantown | A | W | 23–21 |
| 6 | 2025-09-26 | Marquette | H | W | 28–9 |
| 7 | 2025-10-03 | Menomonee Falls | H | W | 73–0 |
| 8 | 2025-10-10 | Arrowhead | A | L | 20–21 |
| 9 | 2025-10-17 | Brookfield Central | H | W | 43–26 |
| — | 2025-11-07 | Arrowhead | A | L | 24–34 |
Roster
| # | Player | Pos | Gr |
|---|
| 2 | Cullen Coppersmith | C, DT | 10 |
| 0 | Luis Ordaz | C, G | 12 |
| 10 | Jayden Horton | CB, WR | 10 |
| 0 | Cooper Blaszczyk | DB | 11 |
| 0 | Cooper Carlson | DB | 12 |
| 1 | Tristan Haigh | DB | 11 |
| 1 | Cooper Knuf | DB | 12 |
| 1 | Collin Storbakken | DB | 12 |
| 9 | Logan Langkamp | DB | 11 |
| 9 | Hunter Mrotek | DB | 12 |
| 10 | Easton Scorsone | DB | 11 |
| 10 | Kj Lally | DB | 11 |
| 10 | Aeden Sontag | DB | 12 |
| 11 | Braylon Davis | DB | 11 |
| 0 | Adam Desmarais | DL | 12 |
| 0 | Logan Tetzlaff | DL | 11 |
| 1 | Ryan Dahms | DL | 11 |
| 1 | Barrett Ruis | DL, LB | 11 |
| 1 | Sam Barnekow | DT, DE | 10 |
| — | Max Moore | DT, DE | 10 |
| 3 | Jorge Mora Rosaldo | DT, G | 12 |
| 11 | Jack Amstadt | FS | 10 |
| 6 | Tristan Thao | G, DT | 10 |
| 0 | Xzavier Mielke | LB | 12 |
| 1 | Trey Altuve | LB | 10 |
| 10 | Devin Eberhardy | LB | 11 |
| 10 | Caleb Ott | LB | 11 |
| 8 | Matthew Gaglione | MLB | 12 |
| 1 | Johnny Spingola | OL | 12 |
| 1 | Owen Pritzl | OL | 12 |
| 4 | Cooper Licklider | OL | 12 |
| 5 | Reece Mallinger | OL | 11 |
| 6 | Max Zellner | OL | 10 |
| 8 | Tristian Thao | OL | 10 |
| 11 | Bradin Muzich-Bub | OL | 12 |
| 0 | Ben Tharp | OL, DL | 10 |
| 0 | Peter Haveman | OL, DL | 11 |
| 5 | Hunter Mallinger | OL, DL | 11 |
| 6 | Haden DeVorse | OL, DL | 12 |
| 10 | Will Stendler | OL, LB | 12 |
| 1 | Cody Berlin | QB | 10 |
| 2 | Cole Erdmann | QB | 11 |
| 10 | Jacob Osmanski | QB | 12 |
| 0 | Brayden Schroeder | RB | 11 |
| 8 | Nick Wambach | RB | 10 |
| 11 | Allen Glover | RB, LB | 12 |
| 11 | Logan Baumann | RB, MLB | 10 |
| 9 | Liam Hess | SS | 10 |
| 10 | Kevin Lally | SS, CB | 11 |
| 5 | Esten Haas | SS, FS | 11 |
| 5 | Dylan Draheim | SS, QB | 10 |
| 3 | Brady Zinda | TE | 11 |
| — | Aiden Kluka | TE | 10 |
| 3 | Dane Warren | TE, DB | 10 |
| — | Blake Pietenpol | TE, DE | 10 |
| 10 | Brady Sontoski | TE, DL | 10 |
| 11 | Chase Trimberger | TE, LB | 10 |
| 1 | Timmy Tobolic | TE, LB, K | 11 |
| 0 | Brady York | WR | 12 |
| 0 | Braxton Pari | WR | 10 |
| 0 | Drew Olsson | WR | 11 |
| 7 | Thomas Kormanik | WR | 10 |
| 10 | Will Hietpas | WR | 11 |
| 11 | Owen Hess | WR | 12 |
| 0 | Demaurion Peterson | WR, CB | 10 |
| — | Sam Bauer | WR, CB | 10 |
| 8 | Tommy Kormanik | WR, DB | 10 |
| 10 | Alex Restivo | WR, DB | 11 |
| 10 | Elijah Tatreau | WR, DB | 11 |
| 11 | Gavin Bynan | WR, DB, K | 10 |
| 3 | Avery Ash | WR, DE | 10 |
| 8 | Tommy Brown | WR, FS | 10 |
Box Scores
Week 1 vs Kimberly42–21
#13 Alex RestivoWR, CB
4 rec, 151 rec yds
#33 B. Schroeder
20 car, 78 rush yds
#10 Dane WarrenTE
6 rec, 49 rec yds
#2 Drew OlssonWR, CB
6 rec, 91 rec yds
#8 Jacob OsmanskiQB
17/27, 299 pass yds, 3 TD · 8 car, 13 rush yds
#32 Nick WambachRB
1 car, 2 rush yds
#0 Owen HessWR
1 rec, 9 rec yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →