Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Vaughn YbarraBoys | 12 | 15:59.10 | 5 |
| 2 | Tobias Vera PaezBoys | 11 | 16:22.80 | 8 |
| 3 | Mason LoferskiBoys | 11 | 16:32.50 | 6 |
| 4 | Maxwell WestbyBoys | 10 | 16:52.80 | 8 |
| 5 | Noah EricksenBoys | 10 | 17:13.80 | 8 |
| 6 | Samuel MillerBoys | 9 | 17:15.80 | 7 |
| 7 | Kevin KiddBoys | 10 | 17:18.50 | 8 |
| 8 | Brayden VerginBoys | 10 | 17:37.60 | 8 |
| 9 | Elliott DeBruinBoys | 10 | 17:47.60 | 6 |
| 10 | Sam MillerBoys | 9 | 17:57.30 | 1 |
| 11 | Jacob BartzenBoys | 11 | 18:03.40 | 8 |
| 12 | Charles WestbyBoys | 12 | 18:05.10 | 6 |
| 13 | Evan BasseBoys | 11 | 18:19.50 | 6 |
| 14 | Eli BilstadBoys | 10 | 18:30.10 | 7 |
| 15 | Fletcher VerheyenBoys | 11 | 18:32.00 | 8 |
| 16 | Beckett LauerGirls | 10 | 18:40.30 | 9 |
| 17 | Grace ElbersonGirls | 10 | 18:41.00 | 7 |
| 18 | Jacob ChmielewskiBoys | 10 | 18:46.60 | 8 |
| 19 | Noah KonshakBoys | 11 | 18:48.20 | 8 |
| 20 | Bodhi WilliamsonBoys | 10 | 18:48.90 | 8 |
| 21 | Lauren DeGrootGirls | 11 | 18:50.60 | 9 |
| 22 | Trevor BensonBoys | 11 | 18:51.60 | 8 |
| 23 | Lincoln StanleyBoys | 10 | 18:54.60 | 6 |
| 24 | Nicholas NelsonBoys | 11 | 19:04.70 | 7 |
| 25 | Liam CarloBoys | 10 | 19:05.70 | 8 |
| 26 | Chuck MorrisBoys | 12 | 19:22.90 | 8 |
| 27 | Sean HoughtonBoys | 11 | 19:26.50 | 5 |
| 28 | Logan AndersonBoys | 10 | 19:27.40 | 7 |
| 29 | Desmond LeroyBoys | 10 | 19:44.00 | 6 |
| 30 | Frank BingenBoys | 9 | 19:46.50 | 7 |
| 31 | Santiago PinaBoys | 12 | 19:47.40 | 8 |
| 32 | Mason StrombergBoys | 9 | 19:57.30 | 8 |
| 33 | Anthony BourkeBoys | 10 | 20:02.70 | 7 |
| 34 | Jerimiah BallBoys | 10 | 20:03.70 | 7 |
| 35 | Ezra WoodBoys | 9 | 20:28.00 | 8 |
| 36 | Charlie SchumacherBoys | 12 | 20:34.70 | 7 |
| 37 | James KonkolBoys | 10 | 20:35.80 | 8 |
| 38 | Tanav AllaniBoys | 9 | 20:39.30 | 6 |
| 39 | Urban MichBoys | 11 | 20:44.40 | 8 |
| 40 | Mason RitchieBoys | 12 | 20:44.70 | 6 |
| 41 | Noah NybrotenBoys | 10 | 20:56.60 | 7 |
| 42 | Kellan GrothBoys | 9 | 20:57.80 | 8 |
| 43 | Brady FehrBoys | 9 | 21:04.90 | 8 |
| 44 | Logan GrothBoys | 9 | 21:06.80 | 8 |
| 45 | Ryan CalmesBoys | 10 | 21:10.10 | 7 |
| 46 | David RowickiBoys | 9 | 21:10.40 | 7 |
| 47 | Connor WasserburgerBoys | 12 | 21:18.10 | 5 |
| 48 | Ethan Patarroyo GonzalezBoys | 9 | 21:19.10 | 8 |
| 49 | Angelika BourkeGirls | 12 | 21:29.90 | 5 |
| 50 | Lola WarrenGirls | 12 | 21:34.50 | 8 |
| 51 | Lilia RademakerGirls | 11 | 21:37.20 | 6 |
| 52 | Jackson NieblerBoys | 12 | 21:54.30 | 5 |
| 53 | Maya BallGirls | 12 | 21:58.40 | 4 |
| 54 | Lucia DanielGirls | 12 | 22:11.20 | 5 |
| 55 | Aaron LiBoys | 9 | 22:29.40 | 3 |
| 56 | Greta HarmonGirls | 10 | 22:52.40 | 2 |
| 57 | Alayna RitchieGirls | 9 | 23:16.10 | 7 |
| 58 | Stella HansonGirls | 9 | 23:18.30 | 6 |
| 59 | Everly DonohueGirls | 9 | 23:56.70 | 6 |
| 60 | Alyssa MrozinskiGirls | 9 | 24:03.10 | 6 |
| 61 | Krishiv BadamBoys | 9 | 24:05.30 | 2 |
| 62 | Calista MoenGirls | 9 | 24:09.10 | 4 |
| 63 | Claire StuettgenGirls | 9 | 24:10.70 | 6 |
| 64 | Avery GilmartinGirls | 12 | 24:12.70 | 7 |
| 65 | Leesha VanchireddyGirls | 9 | 24:34.10 | 7 |
| 66 | Brynn BilstadGirls | 9 | 24:53.80 | 5 |
| 67 | Claire SchumacherGirls | 12 | 24:59.80 | 3 |
| 68 | Lauren WestpfahlGirls | 9 | 25:04.50 | 7 |
| 69 | Ava StruebingGirls | 12 | 25:08.90 | 6 |
| 70 | Brynn LaTouretteGirls | 9 | 25:09.70 | 7 |
| 71 | Rachel SromalskiGirls | 10 | 28:18.30 | 8 |
| 72 | Henry HoerzBoys | 8 | — | 1 |
| 73 | Peter VanduyneBoys | 8 | — | 1 |
| 74 | John LubnerBoys | 8 | — | 1 |
| 75 | Logan KennellyBoys | 8 | — | 1 |
| 76 | Silas LeyBoys | 6 | — | 1 |
| 77 | Asher OlsonBoys | 7 | — | 1 |
| 78 | Lucas HarperBoys | 6 | — | 1 |
| 79 | Eagan WiederhoeftBoys | 8 | — | 1 |
| 80 | Oliver KokomoorBoys | 8 | — | 1 |
| 81 | William CourtenayBoys | 6 | — | 1 |
| 82 | Max YablonBoys | 7 | — | 1 |
| 83 | Charles KluesnerBoys | 6 | — | 1 |
| 84 | Mikey RichardsonBoys | 7 | — | 1 |
| 85 | Maya MungerGirls | 8 | — | 1 |
| 86 | Everett KluesnerBoys | 8 | — | 1 |
| 87 | Henry KimptonBoys | 7 | — | 1 |
| 88 | Barrett PinsonneaultGirls | 7 | — | 1 |
| 89 | Nolan RogersBoys | 6 | — | 1 |
| 90 | Evelyn RossiGirls | 7 | — | 1 |
| 91 | Wolf ZahorikBoys | 6 | — | 1 |
| 92 | Abigail ReddingGirls | 6 | — | 1 |
| 93 | Isabel AllenGirls | 6 | — | 1 |
| 94 | Beylen PichottaBoys | 7 | — | 1 |
| 95 | Callie PeetersGirls | 6 | — | 1 |
| 96 | Ophelia ZoldakGirls | 6 | — | 1 |
| 97 | Hazel HasenfusGirls | 6 | — | 1 |
| 98 | Ayla HarloweGirls | 8 | — | 1 |
| 99 | Healey GravunderGirls | 8 | — | 1 |
| 100 | Sophia LomeliGirls | 7 | — | 1 |
| 101 | Adeline BodmerGirls | 7 | — | 1 |
| 102 | Maddy GanzGirls | 6 | — | 1 |
| 103 | Annabelle HarloweGirls | 6 | — | 1 |
| 104 | Cora RogersGirls | 8 | — | 1 |
| 105 | Sadie SchroederGirls | 8 | — | 1 |
| 106 | Kya StricklandGirls | 7 | — | 1 |
| 107 | Hazel BarnettGirls | 8 | — | 1 |
| 108 | Mira BarnettGirls | 7 | — | 1 |
| 109 | Sylvia WeiserGirls | 6 | — | 1 |
| 110 | Dinah BogenGirls | 8 | — | 1 |
| 111 | Sarinah Hicken MackeyGirls | 8 | — | 1 |
| 112 | Claire DigateGirls | 7 | — | 1 |
| 113 | Agnes Hicken MackeyGirls | 8 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 8 - Arrowhead2025-10-25
- JV State Invite2025-10-23
- Greater Metro Conference Championships2025-10-17
- Wisconsin Lutheran High School Invitational2025-10-09
- Evan Kratochwill Memorial Invite2025-10-04
- Midwest Invitational (High School)2025-09-27
- Marquette Invitational Cross Country Meet2025-09-20
- Mukwonago Invite2025-09-12
- Leighton Betz Invitational2025-09-05
- PrimeTime Timing Night Race2025-08-28