Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Zane MattsonBoys | 12 | 16:37.34 | 8 |
| 2 | Tanner MorleyBoys | 12 | 16:38.78 | 8 |
| 3 | Wyatt ChartrandBoys | 10 | 18:00.10 | 7 |
| 4 | Callahan HansonBoys | 9 | 19:28.32 | 7 |
| 5 | Abel WetzigBoys | 10 | 19:59.10 | 3 |
| 6 | Lola MorleyGirls | 9 | 20:33.93 | 8 |
| 7 | Jude JohnsonBoys | 11 | 20:46.20 | 1 |
| 8 | Jacob PedersonBoys | 11 | 21:02.35 | 7 |
| 9 | Josh PaulsenBoys | 10 | 21:26.70 | 7 |
| 10 | Bella KingGirls | 9 | 23:04.09 | 6 |
| 11 | Payson MaraGirls | 10 | 24:03.65 | 7 |
| 12 | Mercy WetzigGirls | 11 | 26:46.15 | 7 |
| 13 | Harriet WiitaGirls | 11 | 28:10.30 | 6 |
| 14 | Emily HillGirls | 12 | 28:34.80 | 6 |
| 15 | Wyatt MurphyBoys | 6 | — | 1 |
| 16 | Hunter WootenBoys | 7 | — | 1 |
| 17 | Knox LundquistBoys | 5 | — | 1 |
| 18 | Willa LundquistGirls | 5 | — | 1 |
| 19 | Heather HillGirls | 7 | — | 1 |
| 20 | Payton SloperGirls | 6 | — | 1 |
| 21 | Natalie FredericksGirls | 7 | — | 1 |
| 22 | Brooklyn NymanGirls | 7 | — | 1 |
| 23 | Sylvia MorleyGirls | 6 | — | 1 |
| 24 | Cora ClarkGirls | 7 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 1 - Phillips2025-10-25
- Amery Invite2025-10-07
- Marshfield Night Meet - Overall2025-09-26
- Nightfall Classic 715 - Marshfield2025-09-26
- Phillips Invitational2025-09-19
- Rice Lake Invitational2025-09-16
- Spooner Invitational2025-09-04