Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Brodhead/Juda | H | W | 28–0 |
| 2 | 2025-08-29 | Lodi | A | L | 10–27 |
| 3 | 2025-09-05 | Delavan-Darien | A | L | 35–36 |
| 4 | 2025-09-12 | Monroe | H | W | 28–24 |
| 5 | 2025-09-19 | East Troy | H | W | 45–14 |
| 6 | 2025-09-26 | Jefferson | H | W | 34–21 |
| 7 | 2025-10-03 | Evansville | A | W | 21–16 |
| 8 | 2025-10-10 | Whitewater | A | W | 48–0 |
| 9 | 2025-10-17 | McFarland | H | L | 21–28 |
| — | 2025-10-24 | Lake Mills | A | L | 0–42 |
Playoff Run
@ Lake Mills
L 0–42
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| 3 | Kellen Hein | C, DE | 11 |
| — | Brett Appel | CB, QB | 12 |
| — | Mason Glick | DE, C | 11 |
| 2 | Tyson Davies-rorvig | DE, G | 11 |
| 8 | Eli Smart | DE, G | 12 |
| — | Malik Allen | DE, WR | 11 |
| 11 | Brayden Stellpflug | DT, G | 11 |
| — | Carl Osman | MLB, G | 11 |
| 6 | Robbie Zumstein | MLB, RB | 10 |
| 6 | Jordan Pachowicz | OLB | 12 |
| 1 | Holden Howard | OLB, TE | 11 |
| — | Brayden Doerr | QB | 11 |
| — | Anthony Stowell | QB | 11 |
| — | Cashton Hurda | RB, LS | 11 |
| 10 | Juan Tobias | RB, OLB | 12 |
| — | Andrew Popp | RB, OLB | 12 |
| — | Sean Raymond | RB, SS | 11 |
| — | Alex Poff | SB, MLB | 11 |
| 3 | Jakob Claudio | T | 11 |
| — | Noah Wellnitz | T | 12 |
| 3 | Steele Watson | T, DE | 12 |
| 11 | Connor Serechia | T, DT | 11 |
| — | Eli Wilcox | T, G | 11 |
| 11 | Beckett Johnson | T, MLB | 12 |
| — | Nelson Stensven | WR | 11 |
| — | Breck Anderson | WR | 11 |
| 9 | Brody Butterfield | WR, CB | 11 |
| 11 | Eli Kittleson | WR, CB | 11 |
| — | Taydem Schaefer | WR, CB | 11 |
| 2 | Charlie Johnson | WR, OLB | 12 |
Box Scores
Week 2 @ Lodi10–27
#24 Breck AndersonWR
16 car, 31 rush yds · 1 rec, 9 rec yds
#16 Brett AppelCB, QB
7/8, 44 pass yds · 3 car, 14 rush yds
#13 Eli KittlesonWR, CB
1 car, -5 rush yds · 5 rec, 23 rec yds
#2 Holden HowardOLB, TE
1 INT
#6 Nelson StensvenWR
1/5, 11 pass yds · 3 car, -8 rush yds
#9 Robbie ZumsteinMLB, RB
5 rec, 57 rec yds
#5 Taydem SchaeferWR, CB
4/8, 33 pass yds · 4 car, -7 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
