Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Ben GiesregenBoys | 11 | 16:54.70 | 9 |
| 2 | Alberto PerezBoys | 11 | 19:28.60 | 6 |
| 3 | Jordi PochBoys | 10 | 19:38.50 | 7 |
| 4 | Rory KruegerBoys | 10 | 19:44.30 | 7 |
| 5 | Manny MilamBoys | 10 | 20:00.10 | 8 |
| 6 | Tristan ScullyBoys | 9 | 20:14.40 | 8 |
| 7 | Preston MikaBoys | 9 | 20:16.80 | 5 |
| 8 | Adam KostkaBoys | 10 | 22:09.10 | 7 |
| 9 | Wyatt WiezorekBoys | 12 | 22:45.80 | 7 |
| 10 | Jordyn KutybaGirls | 9 | 26:43.00 | 7 |
| 11 | Lilly RamseyGirls | 12 | 27:30.70 | 5 |
| 12 | Max JaegerBoys | 9 | 28:43.80 | 2 |
| 13 | Lada HrochovaGirls | 11 | 30:30.50 | 4 |
