Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Johnny RobinsonBoys | 11 | 15:57.60 | 7 |
| 2 | Gabe EngelBoys | 12 | 16:30.60 | 7 |
| 3 | Leif NelsonBoys | 10 | 17:26.20 | 6 |
| 4 | Nolan AllendorfBoys | 10 | 17:32.90 | 6 |
| 5 | Haakon PetersonBoys | 12 | 18:04.41 | 6 |
| 6 | Rhet SpurleyBoys | 11 | 18:13.70 | 6 |
| 7 | Logan SwinehartBoys | 10 | 18:36.20 | 5 |
| 8 | Jacob PaulsonBoys | 12 | 19:04.50 | 5 |
| 9 | Elliot HesselingBoys | 11 | 20:00.50 | 4 |
| 10 | Brayden McWilliamsBoys | 9 | 20:05.00 | 4 |
| 11 | Payton ChristopherGirls | 11 | 20:06.40 | 6 |
| 12 | Carver PottertonBoys | 10 | 20:25.90 | 4 |
| 13 | Ben EngelBoys | 10 | 20:28.60 | 4 |
| 14 | Griffin HansonBoys | 9 | 20:47.50 | 3 |
| 15 | Carson SchroederBoys | 12 | 21:15.90 | 4 |
| 16 | Avalee LangreckGirls | 9 | 21:19.60 | 5 |
| 17 | Brienna WasleyGirls | 12 | 21:25.30 | 5 |
| 18 | Raina ArndtGirls | 10 | 21:26.20 | 5 |
| 19 | Lilly HoutakkerGirls | 11 | 21:42.60 | 5 |
| 20 | Owen MichekBoys | 9 | 21:47.50 | 4 |
| 21 | Faye SchuetteGirls | 11 | 22:42.90 | 5 |
| 22 | Anthony Buleje-CadenaBoys | 11 | 22:46.10 | 4 |
| 23 | Chloe EastmanGirls | 11 | 22:49.40 | 5 |
| 24 | Liam KabatBoys | 10 | 24:23.50 | 4 |
| 25 | Kit FinleyGirls | 12 | 24:30.70 | 4 |
| 26 | Breken Blackford-HesselbergGirls | 12 | 24:51.80 | 2 |
| 27 | Madelyn McWilliamsGirls | 12 | 26:28.50 | 3 |
| 28 | Breken Blackford-HeGirls | 12 | 26:56.90 | 2 |
| 29 | Brynnlin CartwrightGirls | 11 | 27:00.30 | 4 |
| 30 | Irene Martinez LuganGirls | 12 | 27:28.00 | 2 |
| 31 | Gabe GintoftBoys | 9 | 27:34.40 | 2 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D2 Sectional 3 - Assumption2025-10-24
- Dick McKichan Invitational (Boys Results)2025-10-04
- Midwest Invitational (High School)2025-09-27
- Greg Bell Memorial Night Meet2025-09-18
- River Valley Blackhawk Invite2025-09-13
- Verona Invitational2025-09-06