Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Grady LennBoys | 12 | 14:46.74 | 7 |
| 2 | Noah ZhangBoys | 12 | 16:02.70 | 8 |
| 3 | Daniel ZhangBoys | 10 | 16:31.10 | 9 |
| 4 | Vincent HauserBoys | 10 | 16:42.40 | 9 |
| 5 | Gabe HansenBoys | 11 | 16:57.80 | 5 |
| 6 | James DerenneBoys | 11 | 16:59.60 | 9 |
| 7 | Brett SpiceBoys | 12 | 17:05.40 | 9 |
| 8 | Oliver QuallsBoys | 11 | 17:17.10 | 9 |
| 9 | Gavin ZimmermanBoys | 11 | 17:23.60 | 6 |
| 10 | Max ZimmermanBoys | 11 | 17:34.80 | 9 |
| 11 | Chase DeshazerBoys | 12 | 17:42.30 | 4 |
| 12 | Bryce ZellnerBoys | 12 | 17:55.20 | 5 |
| 13 | Brody HansenBoys | 9 | 18:04.20 | 9 |
| 14 | Jackson LemkeBoys | 10 | 18:12.90 | 8 |
| 15 | Mason LongBoys | 11 | 18:16.00 | 9 |
| 16 | Emmett MijatovichBoys | 12 | 18:19.70 | 7 |
| 17 | Aiden SchillingBoys | 12 | 18:24.80 | 9 |
| 18 | Kamren (Kam) LemerondBoys | 9 | 18:52.80 | 8 |
| 19 | Bella HeidemanGirls | 12 | 19:01.30 | 8 |
| 20 | Dane OslundBoys | 12 | 19:09.80 | 7 |
| 21 | Preston KoehlerBoys | 10 | 19:11.70 | 6 |
| 22 | Zach NelsonBoys | 10 | 19:17.60 | 9 |
| 23 | Nolan BaileyBoys | 12 | 19:21.00 | 8 |
| 24 | Elliot StanleyBoys | 10 | 19:26.80 | 9 |
| 25 | Collin MathiesBoys | 11 | 19:48.30 | 8 |
| 26 | Zander LambrechtBoys | 9 | 19:59.80 | 8 |
| 27 | Owen CarviouBoys | 9 | 20:12.60 | 8 |
| 28 | Jaden KennedyBoys | 12 | 20:17.04 | 7 |
| 29 | Aubree MershonGirls | 10 | 20:19.60 | 9 |
| 30 | Natalie NovakGirls | 10 | 20:19.80 | 8 |
| 31 | Lucas HalbachBoys | 9 | 20:26.90 | 8 |
| 32 | Kassidy HutjensGirls | 11 | 20:34.60 | 8 |
| 33 | Anders ObmaBoys | 10 | 20:39.80 | 6 |
| 34 | Luke CornelissenBoys | 9 | 20:43.70 | 6 |
| 35 | Ashley DerenneGirls | 9 | 20:44.40 | 8 |
| 36 | Isaac BerndtBoys | 9 | 20:50.00 | 8 |
| 37 | Aaron FinnBoys | 10 | 20:55.90 | 8 |
| 38 | Betsy HermsenGirls | 11 | 21:05.10 | 8 |
| 39 | Evan VanKilsdonkBoys | 10 | 21:05.91 | 6 |
| 40 | Cody ZiarnikBoys | 12 | 21:13.50 | 8 |
| 41 | Alana SchieggGirls | 9 | 21:23.10 | 8 |
| 42 | Reagan ChristiansenGirls | 10 | 21:32.00 | 8 |
| 43 | Colleen KoplingGirls | 10 | 21:33.20 | 8 |
| 44 | Mason SeehaferBoys | 11 | 21:40.50 | 7 |
| 45 | Samantha ChristensenGirls | 12 | 21:47.00 | 7 |
| 46 | Cooper AndersonBoys | 12 | 21:54.54 | 4 |
| 47 | Jude SchneiderBoys | 11 | 21:58.57 | 7 |
| 48 | Molly BackmannGirls | 10 | 21:58.71 | 6 |
| 49 | Brandon KruegerBoys | 12 | 22:02.62 | 7 |
| 50 | Mary BackmannGirls | 10 | 22:02.64 | 5 |
| 51 | Cole WidiBoys | 10 | 22:14.90 | 8 |
| 52 | Emme DePouwGirls | 9 | 22:15.00 | 9 |
| 53 | Owen KarbonBoys | 12 | 22:19.10 | 5 |
| 54 | Elizabeth BreecherGirls | 10 | 22:36.60 | 8 |
| 55 | Tyler SeversonBoys | 9 | 22:42.80 | 8 |
| 56 | Brynn MyersGirls | 10 | 22:45.09 | 5 |
| 57 | Jack SchneiderBoys | 12 | 22:45.77 | 7 |
| 58 | Noah ElkinsBoys | 11 | 22:49.70 | 6 |
| 59 | Margaret HendricksGirls | 10 | 22:52.30 | 8 |
| 60 | Maya SudaGirls | 10 | 22:53.70 | 9 |
| 61 | Sophia BorleeGirls | 10 | 22:56.70 | 8 |
| 62 | Kyra HutchinsonGirls | 12 | 22:59.90 | 8 |
| 63 | Brycen RobertsBoys | 9 | 23:12.80 | 8 |
| 64 | Jackie ReissGirls | 9 | 23:22.50 | 5 |
| 65 | Michael Van HeldenBoys | 12 | 23:27.40 | 6 |
| 66 | Riley VandenHeuvelBoys | 11 | 23:39.50 | 8 |
| 67 | Dylan RoupBoys | 12 | 23:43.10 | 7 |
| 68 | Arianna PryalGirls | 11 | 24:09.70 | 4 |
| 69 | London MedranoGirls | 11 | 24:11.47 | 5 |
| 70 | Addison KlubertanzGirls | 12 | 24:37.64 | 5 |
| 71 | Addison DebboutGirls | 11 | 24:44.05 | 4 |
| 72 | Amelia CulottaGirls | 9 | 24:46.59 | 7 |
| 73 | Madelyn MillsGirls | 11 | 24:49.84 | 7 |
| 74 | Allison FabryGirls | 9 | 24:51.60 | 1 |
| 75 | Paityn MeulemansGirls | 11 | 25:22.70 | 1 |
| 76 | Abigail SeversonGirls | 11 | 25:30.90 | 6 |
| 77 | Shaya MasonGirls | 12 | 25:51.10 | 6 |
| 78 | Charlotte AtlasGirls | 11 | 26:00.10 | 7 |
| 79 | Lilly BristolGirls | 12 | 26:00.81 | 4 |
| 80 | Eliza FritzGirls | 10 | 26:51.70 | 7 |
| 81 | Julia RenierGirls | 11 | 27:00.55 | 8 |
| 82 | Alayna BroullireGirls | 11 | 27:20.90 | 7 |
| 83 | Kelly ChenGirls | 10 | 27:55.20 | 6 |
| 84 | Korina HillGirls | 10 | 27:57.60 | 8 |
| 85 | Ally DahlbyGirls | 12 | 29:02.41 | 6 |
| 86 | Kristopher StarksBoys | 11 | 34:27.10 | 1 |
| 87 | Porter LundinBoys | 7 | — | 1 |
| 88 | Emily DerenneGirls | 8 | — | 1 |
| 89 | Charlie SmithBoys | 8 | — | 1 |
| 90 | Matthew DerenneBoys | 6 | — | 1 |
| 91 | Lukas JermstadBoys | 7 | — | 1 |
| 92 | Nico GarlanBoys | 8 | — | 1 |
| 93 | Katelyn LongGirls | 8 | — | 1 |
| 94 | Trysten JohnsonBoys | 8 | — | 1 |
| 95 | Easton HovelBoys | 8 | — | 1 |
| 96 | Emmett Schlies-JaworskiBoys | 7 | — | 1 |
| 97 | Brayden AbendrothBoys | 8 | — | 1 |
| 98 | Asher LevacBoys | 7 | — | 1 |
| 99 | Caden HendricksBoys | 8 | — | 1 |
| 100 | Cyril HallBoys | 8 | — | 1 |
| 101 | Ty BorchersBoys | 7 | — | 1 |
| 102 | Kaleb PhillipsBoys | 8 | — | 1 |
| 103 | Ashton KriewaldtBoys | 7 | — | 1 |
| 104 | Ben PopelarsBoys | 8 | — | 1 |
| 105 | Brady DetervilleBoys | 8 | — | 1 |
| 106 | Noah BorleyBoys | 8 | — | 1 |
| 107 | Ruger SlaterBoys | 8 | — | 1 |
| 108 | Liam EllisBoys | 7 | — | 1 |
| 109 | Drew FerryBoys | 7 | — | 1 |
| 110 | Caroline RodriguezGirls | 7 | — | 1 |
| 111 | Isaac BusickBoys | 8 | — | 1 |
| 112 | Madelyn LongGirls | 8 | — | 1 |
| 113 | Carter Skinner-SteinagelBoys | 8 | — | 1 |
| 114 | Owen WoodBoys | 8 | — | 1 |
| 115 | Piper LonglaisGirls | 7 | — | 1 |
| 116 | Ellie RaduechelGirls | 8 | — | 1 |
| 117 | Kallie BoncherGirls | 7 | — | 1 |
| 118 | Isla SchickGirls | 8 | — | 1 |
| 119 | Ainsley CarviouGirls | 7 | — | 1 |
| 120 | McKenna HoopingamerTweedaleGirls | 8 | — | 1 |
| 121 | Annaleise HoerthGirls | 8 | — | 1 |
| 122 | Lily HathawayGirls | 7 | — | 1 |
| 123 | CeCe SengkhammerGirls | 7 | — | 1 |
| 124 | Sophie LennGirls | 8 | — | 1 |
| 125 | Lindsay WilliamsGirls | 7 | — | 1 |
| 126 | Violet MalcoreGirls | 7 | — | 1 |
| 127 | Scarlett WallerichGirls | 8 | — | 1 |
| 128 | Grace KimGirls | 7 | — | 1 |
| 129 | Sophie SchaeferGirls | 7 | — | 1 |
| 130 | Giana HauserGirls | 8 | — | 1 |
| 131 | Zola HallGirls | 7 | — | 1 |
| 132 | Aaleigh BusseGirls | 7 | — | 1 |
| 133 | Olivia HenkelsGirls | 7 | — | 1 |
| 134 | Hailey SteeberGirls | 8 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 3 - De Pere2025-10-25
- JV State Invite2025-10-23
- FRCC Championship Meet2025-10-16
- Kimberly Papermaker Invitational2025-10-09
- 46th Annual Red Raider Invitational2025-10-02
- Midwest Invitational (High School)2025-09-27
- 52nd Jim Bremser Memorial Cross Country Meet2025-09-25
- Smiley Invitational2025-09-20
- Nightfall Classic 920 - Neenah2025-09-12
- De Pere Invitational2025-09-04
