Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Tomahawk | A | L | 6–42 |
| 2 | 2025-08-28 | Merrill | H | L | 20–30 |
| 3 | 2025-09-05 | Coleman | A | L | 6–34 |
| 4 | 2025-09-12 | Oconto Falls | H | L | 8–36 |
| 5 | 2025-09-19 | Northland Pines | A | W | 40–7 |
| 6 | 2025-09-26 | Manawa | H | W | 54–14 |
| 7 | 2025-10-03 | Crivitz | A | W | 32–14 |
| 8 | 2025-10-10 | Shiocton | H | W | 25–6 |
| 9 | 2025-10-17 | Clintonville | A | W | 50–14 |
| — | 2025-10-24 | Auburndale | H | W | 40–33 |
| — | 2025-10-31 | Belleville | A | L | 36–38 |
Playoff Run
vs Auburndale
W 40–33
@ Belleville
L 36–38
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Marc Franti | C, G | 12 |
| — | Adonis Johnson | FB, DT | 12 |
| 10 | Cruz Palubicki | FB, OLB | 12 |
| — | Reece Mayer | G, DE | 11 |
| 11 | Nolan Bradley | QB, MLB | 11 |
| — | Riley Johnson | RB | 12 |
| — | Brexden Kane | RB, CB | 12 |
| 10 | Trent Palubicki | RB, DE | 12 |
| — | Tanner Bradley | RB, OLB | 12 |
| — | Zachary Cochrane | T | 11 |
| — | Konner Gerow | T, DE | 11 |
| — | Tyler Lawrence | T, DT | 12 |
| — | Komeese Komeese Williams | T, TE | 11 |
| — | Evan Peters | TE | 9 |
| — | Deegan Kircher | TE | 11 |
Box Scores
Week 1 @ Tomahawk6–42
#2 Brexden KaneRB, CB
2 car, -1 rush yds
#23 Cruz PalubickiFB, OLB
7 car, 76 rush yds, 1 TD
Week 7 @ Crivitz32–14
#2 Brexden KaneRB, CB
14 car, 40 rush yds
#23 Cruz PalubickiFB, OLB
5 car, 39 rush yds · 1 rec, 35 rec yds
#18 Nolan BradleyQB, MLB
3/3, 68 pass yds · 8 car, 85 rush yds, 1 TD
#22 Riley JohnsonRB
1 car, 8 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
