Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Annamarie SchmittGirls | 12 | 20:05.30 | 9 |
| 2 | Ali AdamsGirls | 12 | 22:27.00 | 7 |
| 3 | Jasmine ErtlGirls | 11 | 23:48.20 | 8 |
| 4 | Carisa SteenGirls | 11 | 24:39.70 | 8 |
| 5 | Nicole VerhoefGirls | 10 | 25:17.90 | 8 |
| 6 | Brooklyn VetterkindGirls | 9 | 26:30.90 | 6 |
| 7 | Madilene Rodriguez RiosGirls | 9 | 28:59.90 | 6 |
| 8 | Jamison BlockBoys | 6 | — | 3 |
| 9 | Gavin PetersonBoys | 6 | — | 3 |
| 10 | Justice SeversonBoys | 7 | — | 3 |
| 11 | Sawyer UmlauftBoys | 6 | — | 2 |
| 12 | Briella KraemerGirls | 6 | — | 3 |
| 13 | Charlee UmlauftGirls | 8 | — | 2 |
| 14 | Brody HalsellBoys | 6 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 2 - Unity2025-10-25
- Cloverbelt Conference Meet2025-10-18
- Warhawk Invitational (Weyauwega-Fremont)2025-10-09
- Owen-Withee Cross Country Invitational2025-09-30
- Auburndale Invite2025-09-30
- Cadott Invitational2025-09-23
- Smiley Invitational2025-09-20
- Stratford Bear Invitational2025-09-16
- Colby/Abbotsford Invite2025-09-06
- Pittsville Invite2025-08-28
