Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Marinette | H | L | 6–51 |
| 2 | 2025-08-28 | Ripon | A | L | 6–54 |
| 3 | 2025-09-05 | Shiocton | A | L | 0–35 |
| 4 | 2025-09-12 | Coleman | H | L | 0–70 |
| 5 | 2025-09-19 | Oconto Falls | A | L | 0–52 |
| 6 | 2025-09-26 | Northland Pines | H | L | 0–24 |
| 7 | 2025-10-03 | Manawa | A | L | 8–41 |
| 8 | 2025-10-10 | Crivitz | H | L | 0–63 |
| 9 | 2025-10-17 | Crandon | H | L | 14–50 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
