Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Eliot WietingBoys | 12 | 17:15.17 | 9 |
| 2 | Jackson MeyersBoys | 12 | 17:31.72 | 9 |
| 3 | Mason PagelBoys | 12 | 18:08.23 | 9 |
| 4 | Owen ZiegelbauerBoys | 11 | 18:20.22 | 9 |
| 5 | Brody GlynnBoys | 12 | 18:35.86 | 9 |
| 6 | Owen PlatnerBoys | 10 | 18:45.62 | 9 |
| 7 | Dominik BennettBoys | 12 | 19:30.55 | 9 |
| 8 | Dustin PoppBoys | 11 | 19:38.53 | 8 |
| 9 | Aiden BangartBoys | 11 | 19:42.61 | 8 |
| 10 | Killian ArmstrongBoys | 12 | 20:17.70 | 3 |
| 11 | Jake PropsonBoys | 10 | 20:36.44 | 8 |
| 12 | Nordiel Blandon-ZambranaBoys | 10 | 21:17.28 | 5 |
| 13 | Morgan MuellerGirls | 11 | 21:28.07 | 9 |
| 14 | Bennett GeiserBoys | 12 | 21:28.90 | 6 |
| 15 | Cole ReinkeBoys | 10 | 22:10.57 | 7 |
| 16 | Aubrey PlateGirls | 10 | 22:21.86 | 9 |
| 17 | Iyla WietingGirls | 10 | 22:26.89 | 9 |
| 18 | Evaleigh PoppGirls | 10 | 22:59.28 | 9 |
| 19 | Gini MoehnGirls | 11 | 23:15.87 | 9 |
| 20 | Madi PershigGirls | 11 | 23:36.67 | 9 |
| 21 | Aubree JamborGirls | 10 | 23:42.74 | 8 |
| 22 | Anna LemkeGirls | 10 | 26:03.50 | 8 |
| 23 | Natalia RojasGirls | 10 | 27:18.41 | 7 |
| 24 | Adam SchoenBoys | 12 | 28:47.86 | 8 |
| 25 | Audrey BembenekGirls | 10 | 28:53.14 | 7 |
| 26 | Marianna Oritz-SanchezGirls | 11 | 28:53.81 | 8 |
| 27 | Abby MoehnGirls | 12 | 34:04.25 | 8 |
| 28 | Elsa KuehnGirls | 8 | — | 1 |
| 29 | Oriya WietingGirls | 8 | — | 1 |
| 30 | Natalie HephnerGirls | 5 | — | 1 |
| 31 | Ella KoenigsGirls | 8 | — | 1 |
| 32 | Maxwell MeyersBoys | 5 | — | 1 |
| 33 | Fletcher PoppBoys | 6 | — | 1 |
| 34 | Gloriana PoppGirls | 5 | — | 1 |
| 35 | Chris TiegsBoys | 5 | — | 1 |
| 36 | Bailey KielGirls | 8 | — | 1 |
Meets
- WIAA D2 Sectional 5 - Portage2025-10-24
- Eastern Wisconsin Conference XC Meet2025-10-16
- Brillion Invite2025-10-09
- Reedsville Panther Invite2025-10-02
- 52nd Jim Bremser Memorial Cross Country Meet2025-09-25
- Ripon Invitational2025-09-20
- Chilton Tiger Invite2025-09-11
- Kiel Invite2025-09-04
- Freedom Irish Invite2025-08-27
