Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Barron | A | L | 6–52 |
| 2 | 2025-08-29 | Boyceville | H | L | 0–57 |
| 3 | 2025-09-05 | Unity | A | L | 14–57 |
| 4 | 2025-09-12 | Webster | H | L | 20–35 |
| 5 | 2025-09-19 | Grantsburg | A | L | 0–64 |
| 6 | 2025-09-26 | Cadott | H | L | 19–48 |
| 7 | 2025-10-03 | Colfax | A | W | 12–6 |
| 8 | 2025-10-10 | Chetek-Weyerhaeuser | A | L | 0–34 |
| 9 | 2025-10-17 | Ladysmith | H | L | 22–26 |
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
