Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Pius XI Catholic | H | L | 26–30 |
| 2 | 2025-08-30 | Milwaukee Lutheran | A | W | 29–20 |
| 3 | 2025-09-05 | Racine St. Catherine's | H | W | 48–6 |
| 4 | 2025-09-12 | Saint Thomas More | A | L | 9–26 |
| 5 | 2025-09-19 | Shoreland Lutheran | H | L | 6–14 |
| 6 | 2025-09-26 | University School of Milwaukee | H | L | 18–20 |
| 7 | 2025-10-03 | Lake Country Lutheran | A | L | 0–37 |
| 8 | 2025-10-10 | Martin Luther | H | L | 6–27 |
| 9 | 2025-10-17 | Watertown Luther Prep | A | L | 35–63 |
| — | 2025-10-24 | Columbus | A | L | 15–60 |
Playoff Run
Roster
| # | Player | Pos | Gr |
|---|---|---|---|
| — | Abraham Garcia | C | 10 |
| — | Keimari Hunt | CB | 12 |
| — | Preston Stokes | CB | 12 |
| 9 | Cole Lejon | CB, WR | 12 |
| 5 | Ladaryon Woods | DE | 10 |
| — | Jakobe Troupe | DE | 12 |
| — | Aiden Buchanan | DE | 10 |
| 7 | Demarion Sykes | DE, NG | 11 |
| 3 | Bryant Beckley | DE, T | 11 |
| — | Titus Vang | DT | 10 |
| — | Maddan Mosley | DT | 11 |
| — | Ladaryous Woods | DT | 10 |
| — | Camryn Bond | DT, DE | 11 |
| 3 | Jaiden Reed | FS | 12 |
| — | Jordan Reed | FS, SS | 12 |
| — | Bradley Bogre | G | 12 |
| — | Earl Brooks | G, T | 12 |
| — | Maximus Hay | K | — |
| — | Corey Rafferty | MLB | 12 |
| 10 | Paiton Norrington | MLB, QB | 12 |
| 10 | Makhi Rodgers | NG, DT | 12 |
| — | Jeremiah Thomas | RB | 12 |
| 9 | Germar Noel | RB, FB | 11 |
| 6 | Ephraim Mongama | RB, SB | 11 |
| 0 | Anthony Nolden | WR | 11 |
| 0 | Marcellous Bates | WR | 11 |
| 8 | Jaiden Craig-collie | WR | 12 |
| — | Teon Brooks | WR | 11 |
| — | Julian Simmons | WR | 11 |
| — | Marquel Williams | WR, CB | 10 |
| 10 | Nathaniel Collie | WR, QB | 10 |
| 4 | Ziaire Taylor | WR, RB | 10 |
| 0 | Raylynne Clayborn | — | 11 |
| 9 | James Ross | — | 12 |
Box Scores
#6 Cole LejonCB, WR
7 car, 68 rush yds, 2 TD · 1 rec, 23 rec yds
#2 J. Craig-collie
1 rec, 21 rec yds
#34 James Ross
11 car, 133 rush yds, 2 TD
#11 Keimari HuntCB
5 car, 8 rush yds
#9 P. Norrington
4/8, 62 pass yds, 1 TD · 7 car, 83 rush yds, 2 TD · 2 XP
#6 Cole LejonCB, WR
3 car, 10 rush yds · 4 rec, 121 rec yds, 1 TD
#2 J. Craig-collie
1 rec, 17 rec yds
#34 James Ross
9 car, 38 rush yds
#7 Jeremiah ThomasRB
1 car, -6 rush yds · 1 rec, 5 rec yds
#3 N. Collie
3 car, 12 rush yds · 2 rec, 34 rec yds
#9 P. Norrington
9/19, 182 pass yds, 1 TD · 6 car, 9 rush yds · 1 FG
#6 Cole LejonCB, WR
1/1, 3 pass yds · 4 car, 32 rush yds, 1 TD · 1 rec, -7 rec yds
#2 J. Craig-collie
1 rec, -2 rec yds
#34 James Ross
2 car, 5 rush yds
#7 Jeremiah ThomasRB
2 car, -2 rush yds
#9 P. Norrington
2/2, -2 pass yds · 3 car, -3 rush yds
#13 R. Clayborn
1/3, -7 pass yds · 1 car, -9 rush yds
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
