Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Cochrane-Fountain City | A | L | 0–35 |
| 2 | 2025-08-28 | Viroqua | A | W | 20–8 |
| 3 | 2025-09-05 | Bangor | H | L | 0–37 |
| 4 | 2025-09-12 | Royall | H | L | 23–26 |
| 5 | 2025-09-19 | New Lisbon | A | W | 42–6 |
| 6 | 2025-09-26 | Cashton | H | W | 15–8 |
| 7 | 2025-10-03 | Hillsboro | A | W | 28–6 |
| 8 | 2025-10-10 | Ithaca | H | W | 13–12 |
| 9 | 2025-10-17 | Necedah | A | W | 48–0 |
| — | 2025-10-24 | Cashton | A | L | 0–17 |
Playoff Run
@ Cashton
L 0–17
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
