Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Bodey BrightBoys | 11 | 16:57.80 | 8 |
| 2 | Kiptyn BrownBoys | 10 | 17:27.00 | 7 |
| 3 | Carter MolzofBoys | 12 | 17:58.00 | 7 |
| 4 | Tyler MillerBoys | 12 | 18:04.20 | 7 |
| 5 | Ashton UdelhovenBoys | 11 | 18:05.10 | 7 |
| 6 | Alex KreulBoys | 12 | 18:06.70 | 7 |
| 7 | Harrison DavisBoys | 11 | 18:44.90 | 7 |
| 8 | Korbyn LaytonBoys | 9 | 20:39.80 | 5 |
| 9 | Graydon RichterBoys | 10 | 20:43.06 | 2 |
| 10 | Payten SanderGirls | 10 | 21:29.60 | 2 |
| 11 | Madi KinnettGirls | 12 | 21:54.00 | 6 |
| 12 | Jonah KnowlesBoys | 10 | 22:12.40 | 2 |
| 13 | Aubrey SeepGirls | 12 | 22:36.71 | 5 |
| 14 | Nakia StitzerGirls | 11 | 23:08.09 | 6 |
| 15 | Hannah DilleyGirls | 11 | 23:37.75 | 6 |
| 16 | Kira KinneyGirls | 11 | 24:49.00 | 6 |
| 17 | Payton ReynoldsGirls | 11 | 28:18.90 | 6 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D3 Sectional 6 - Prairie du Chien2025-10-25
- Dick McKichan Invitational (Boys Results)2025-10-04
- Marshfield Night Meet - Overall2025-09-26
- Nightfall Classic 715 - Marshfield2025-09-26
- Greg Bell Memorial Night Meet2025-09-18
- River Valley Blackhawk Invite2025-09-13
- Ryan Zimpel Memorial Invitational2025-09-09