Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Bennett DaulBoys | 12 | 16:32.90 | 8 |
| 2 | Damon BreeBoys | 12 | 17:28.50 | 9 |
| 3 | Teigan WasilewskiBoys | 11 | 17:43.70 | 9 |
| 4 | Oliver HudsonBoys | 12 | 18:04.87 | 9 |
| 5 | Carter TebonBoys | 11 | 18:27.40 | 3 |
| 6 | Marshal NoelBoys | 12 | 18:33.20 | 9 |
| 7 | Cameron HamptonBoys | 12 | 18:37.53 | 9 |
| 8 | Piercen GarciaBoys | 10 | 19:16.10 | 9 |
| 9 | Onika ColassaccoGirls | 10 | 19:21.00 | 6 |
| 10 | Elly RauGirls | 10 | 19:37.01 | 8 |
| 11 | Oliver ShefchikBoys | 10 | 19:50.10 | 8 |
| 12 | Nolan PociaskBoys | 11 | 19:50.40 | 8 |
| 13 | Mason PatchakBoys | 12 | 19:51.40 | 8 |
| 14 | Liana CampbellGirls | 9 | 20:36.10 | 8 |
| 15 | Ava RolandGirls | 10 | 20:38.41 | 8 |
| 16 | William SauerBoys | 9 | 20:40.60 | 8 |
| 17 | Bryce KonkleBoys | 11 | 20:40.72 | 7 |
| 18 | Meila LemorandeGirls | 12 | 20:41.60 | 7 |
| 19 | Korben SherwoodBoys | 9 | 20:47.00 | 7 |
| 20 | Logan SchmidtBoys | 9 | 20:48.21 | 8 |
| 21 | Payten WinklerGirls | 12 | 20:54.40 | 6 |
| 22 | Stathan RosekBoys | 10 | 20:55.50 | 7 |
| 23 | Johanna BrunetteGirls | 11 | 21:02.80 | 8 |
| 24 | Sophia PerezGirls | 10 | 21:31.10 | 7 |
| 25 | Caliana AshmeadGirls | 9 | 21:44.27 | 7 |
| 26 | Eli SolperBoys | 9 | 21:53.52 | 8 |
| 27 | Paul SchererBoys | 12 | 22:07.00 | 7 |
| 28 | Evan WiebelBoys | 12 | 22:08.68 | 8 |
| 29 | Dylan SpoelstraBoys | 11 | 22:13.30 | 8 |
| 30 | Samantha VannieuwenhovenGirls | 9 | 22:23.93 | 8 |
| 31 | Mabel LufterGirls | 10 | 22:30.90 | 7 |
| 32 | Ellie SpiceGirls | 11 | 22:32.51 | 3 |
| 33 | Gabbie YaegerGirls | 10 | 22:36.80 | 8 |
| 34 | Charley BiglerGirls | 12 | 22:50.00 | 8 |
| 35 | Brooke DornerGirls | 10 | 23:00.20 | 8 |
| 36 | Claire ButlerGirls | 9 | 23:01.96 | 8 |
| 37 | Sydney StaehlerGirls | 10 | 23:49.50 | 8 |
| 38 | Cameron JanczakGirls | 10 | 23:55.82 | 7 |
| 39 | Lilly KnoxGirls | 12 | 24:19.60 | 8 |
| 40 | Corwin SchadBoys | 10 | 24:27.09 | 8 |
| 41 | Alana OskeyGirls | 9 | 24:30.60 | 7 |
| 42 | Naina MunagalaGirls | 11 | 24:38.40 | 7 |
| 43 | Cameron EmmersBoys | 9 | 25:02.85 | 7 |
| 44 | Ashlyn BrandtGirls | 11 | 25:18.20 | 7 |
| 45 | Andrea MartinezGirls | 12 | 25:26.00 | 8 |
| 46 | Payton DuganGirls | 12 | 25:29.52 | 8 |
| 47 | Maeve BrownGirls | 9 | 25:55.34 | 5 |
| 48 | Norah ShefchikGirls | 11 | 26:28.66 | 8 |
| 49 | Maisy HermansonGirls | 9 | 27:06.17 | 8 |
| 50 | Margaux BrownGirls | 11 | 27:09.70 | 8 |
| 51 | Aarna VaishnavGirls | 12 | 27:53.22 | 8 |
| 52 | Joey SchommerGirls | 12 | 27:54.31 | 7 |
| 53 | Iris MacDonaldGirls | 9 | 29:03.94 | 7 |
| 54 | Lillian EmmersGirls | 11 | 29:18.09 | 8 |
| 55 | Lillian FullertonGirls | 10 | 30:37.30 | 1 |
| 56 | Brynn HetfieldGirls | 10 | 31:25.01 | 7 |
| 57 | Aryanna ZeitlerGirls | 9 | 31:27.19 | 8 |
| 58 | Kate Van EgerenGirls | 10 | 35:03.72 | 6 |
Meets
- WIAA D1 Sectional 3 - De Pere2025-10-25
- FRCC Championship Meet2025-10-16
- RUSS FAMEREE CROSS COUNTRY CLASSIC2025-10-10
- 46th Annual Red Raider Invitational2025-10-02
- 52nd Jim Bremser Memorial Cross Country Meet2025-09-25
- Bay Port 'Mike Jameson' Invite2025-09-18
- Nightfall Classic 920 - Neenah2025-09-12
- De Pere Invitational2025-09-04
- Two Rivers Invite2025-08-28