Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-21 | Melrose-Mindoro | H | L | 20–21 |
| 2 | 2025-08-29 | Luther | H | W | 40–6 |
| 3 | 2025-09-05 | Brookwood | A | W | 37–0 |
| 4 | 2025-09-12 | Ithaca | H | W | 16–8 |
| 5 | 2025-09-19 | Necedah | A | W | 49–0 |
| 6 | 2025-09-26 | Royall | H | W | 38–0 |
| 7 | 2025-10-03 | Cashton | H | W | 20–7 |
| 8 | 2025-10-10 | New Lisbon | A | W | 59–12 |
| 9 | 2025-10-17 | Hillsboro | H | W | 53–15 |
| — | 2025-10-24 | Marshall | H | W | 54–27 |
| — | 2025-10-31 | Mondovi | A | L | 12–41 |
Playoff Run
vs Marshall
W 54–27
@ Mondovi
L 12–41
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
