Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Anderson GreenbergBoys | 11 | 16:36.60 | 9 |
| 2 | Eli VandebergBoys | 12 | 16:37.40 | 9 |
| 3 | Brandon HallBoys | 12 | 17:22.10 | 7 |
| 4 | Hunter SmothermanBoys | 10 | 17:27.20 | 8 |
| 5 | Sam ReedBoys | 11 | 17:30.50 | 8 |
| 6 | Quinn Vander WeitBoys | 9 | 17:31.40 | 8 |
| 7 | Mason ScheelBoys | 11 | 17:32.80 | 8 |
| 8 | Will LarkinBoys | 11 | 18:51.80 | 6 |
| 9 | Maelynn SmithGirls | 11 | 19:19.10 | 10 |
| 10 | Thomas HiffmanBoys | 12 | 19:31.30 | 4 |
| 11 | Isaac KosowskiBoys | 10 | 19:43.00 | 6 |
| 12 | Johnny UrlakisBoys | 10 | 20:21.90 | 7 |
| 13 | Grant StrickerBoys | 10 | 20:27.28 | 7 |
| 14 | Nicholas MonticelloBoys | 10 | 20:36.90 | 7 |
| 15 | Mattaline KonradGirls | 9 | 20:38.20 | 9 |
| 16 | Adan ChavezBoys | 10 | 21:05.60 | 5 |
| 17 | Sienna ArthurGirls | 9 | 21:39.20 | 8 |
| 18 | Sophie SolversonGirls | 10 | 21:53.10 | 6 |
| 19 | Caiden WestBoys | 11 | 22:05.87 | 7 |
| 20 | Brooklyn AlbaneseGirls | 9 | 22:20.60 | 5 |
| 21 | Natalea BrownGirls | 12 | 22:23.90 | 9 |
| 22 | Eli BarrigaBoys | 9 | 22:33.20 | 6 |
| 23 | Maura TrybulaGirls | 10 | 22:35.70 | 7 |
| 24 | Liam CoutureBoys | 9 | 22:38.30 | 7 |
| 25 | Ryder DericksonBoys | 10 | 22:42.40 | 7 |
| 26 | John BivinsBoys | 11 | 23:24.80 | 6 |
| 27 | Anna GallupGirls | 11 | 23:27.40 | 9 |
| 28 | Jed SolversonBoys | 12 | 23:29.00 | 5 |
| 29 | Myles DericksonBoys | 12 | 24:20.02 | 6 |
| 30 | Patrick HiffmanBoys | 12 | 24:24.50 | 2 |
| 31 | Frankie DeLoachGirls | 11 | 24:29.70 | 5 |
| 32 | Jose RamirezBoys | 10 | 24:33.90 | 7 |
| 33 | Kayden JarvisGirls | 10 | 24:41.20 | 6 |
| 34 | Miah ButinasGirls | 11 | 24:42.70 | 6 |
| 35 | McKinley IraceGirls | 9 | 24:57.40 | 8 |
| 36 | Jacob PokornyBoys | 10 | 25:12.25 | 5 |
| 37 | Lucas PanBoys | 10 | 25:16.87 | 6 |
| 38 | Caden BernalesBoys | 9 | 25:29.80 | 7 |
| 39 | Naomi TostGirls | 9 | 25:37.10 | 8 |
| 40 | Colton LindbergBoys | 9 | 25:41.50 | 6 |
| 41 | Gianna MarrGirls | 9 | 26:10.30 | 4 |
| 42 | Makenna OlsonGirls | 11 | 26:19.50 | 6 |
| 43 | Ella JahnsGirls | 12 | 26:24.90 | 5 |
| 44 | Dean AndersonBoys | 9 | 26:35.20 | 4 |
| 45 | Wyatt DoeblerBoys | 9 | 27:05.65 | 6 |
| 46 | Caitlyn HolmesGirls | 10 | 29:03.40 | 8 |
| 47 | Ava HumphreyGirls | 10 | 29:43.30 | 5 |
| 48 | Julia NeedleGirls | 10 | 31:29.30 | 7 |
| 49 | Savannah ZuccolottoGirls | 10 | 32:02.20 | 7 |
| 50 | Marissa OlsonGirls | 9 | 32:33.10 | 5 |
| 51 | Logan HepkerBoys | 11 | 34:28.30 | 3 |
| 52 | Olivia TsakconasGirls | 9 | 34:51.50 | 3 |
| 53 | Bre'Anna HoltonGirls | 10 | — | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 6 - Mukwonago2025-10-25
- SLC Championships2025-10-16
- 15th Annual Wolverine XC Invitational2025-10-10
- Westosha Central Falcon Invite2025-10-09
- Arrowhead Invitational2025-10-04
- Midwest Invitational (High School)2025-09-27
- Mukwonago Invite2025-09-12
- SLC Relays2025-09-10
- Racine Horlick Rebel Invitational2025-09-06
- Badger Invite2025-08-28
