Schedule & Results
| Wk | Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|---|
| 1 | 2025-08-22 | Spencer/Columbus Catholic | H | W | 35–27 |
| 2 | 2025-08-29 | Marathon | A | W | 14–12 |
| 3 | 2025-09-05 | Edgar | A | L | 0–27 |
| 4 | 2025-09-12 | Pittsville | A | W | 41–0 |
| 5 | 2025-09-19 | Rosholt | H | W | 1–0 |
| 6 | 2025-09-26 | Pacelli | A | W | 49–0 |
| 7 | 2025-10-03 | Abbotsford | H | W | 42–0 |
| 8 | 2025-10-10 | Assumption | H | W | 41–6 |
| 9 | 2025-10-17 | Iola-Scandinavia | A | W | 56–7 |
| — | 2025-10-24 | Crandon | A | L | 33–40 |
Playoff Run
@ Crandon
L 33–40
Player stats are added by coaches and athletes. Claim this team / Coach tools → · Add box scores →
