Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Ben WestonBoys | 12 | 15:19.40 | 6 |
| 2 | Donovan ArndtBoys | 9 | 16:32.20 | 7 |
| 3 | Liam GrimordBoys | 10 | 16:59.80 | 7 |
| 4 | Grant KossowBoys | 11 | 17:19.10 | 5 |
| 5 | Carson BeckerBoys | 11 | 17:23.50 | 7 |
| 6 | Braylon Gonya-HubingBoys | 11 | 17:28.20 | 7 |
| 7 | Keagan FoerchBoys | 9 | 17:29.70 | 6 |
| 8 | Dylan BardenBoys | 12 | 17:51.90 | 5 |
| 9 | John Paul MoenBoys | 11 | 17:54.60 | 6 |
| 10 | Davis MurrayBoys | 10 | 18:23.90 | 7 |
| 11 | Nathan MazzoneBoys | 11 | 18:36.60 | 7 |
| 12 | Alana BigelowGirls | 10 | 18:37.90 | 7 |
| 13 | Cole SullivanBoys | 12 | 18:40.30 | 7 |
| 14 | Myles FlanaganBoys | 10 | 18:40.40 | 7 |
| 15 | Fulton QuinnBoys | 9 | 18:42.00 | 3 |
| 16 | Nicholas MannoBoys | 9 | 18:42.90 | 7 |
| 17 | Ryan SteinhauserBoys | 12 | 18:52.60 | 6 |
| 18 | Quinn FultonBoys | 9 | 19:15.10 | 4 |
| 19 | Bryson BoettcherBoys | 10 | 19:15.90 | 6 |
| 20 | Logan ZieglerBoys | 12 | 19:18.70 | 4 |
| 21 | Casey ReedBoys | 10 | 19:19.80 | 7 |
| 22 | Sam WhiteBoys | 12 | 19:20.30 | 6 |
| 23 | Asa MartinBoys | 11 | 19:21.20 | 7 |
| 24 | Harry KnechtBoys | 10 | 19:45.30 | 2 |
| 25 | Helen ChuckelGirls | 9 | 19:46.10 | 6 |
| 26 | Jacob PfeifferBoys | 10 | 19:52.70 | 7 |
| 27 | Ben WhiteBoys | 10 | 19:59.90 | 6 |
| 28 | Sawyer TewsBoys | 10 | 20:05.30 | 6 |
| 29 | Graham HaleyBoys | 11 | 20:29.40 | 4 |
| 30 | Elise GrembanGirls | 11 | 20:32.30 | 5 |
| 31 | Noah WilkinsBoys | 9 | 20:46.70 | 1 |
| 32 | Logan ZeiglerBoys | 12 | 20:50.80 | 1 |
| 33 | Ellie NiesGirls | 10 | 20:51.90 | 6 |
| 34 | William BudiacBoys | 11 | 21:14.20 | 7 |
| 35 | Caden TurnerBoys | 11 | 21:14.30 | 4 |
| 36 | Sam DenkBoys | 10 | 21:14.50 | 3 |
| 37 | Anna ShotolaGirls | 11 | 21:15.00 | 6 |
| 38 | Ashley KozikGirls | 10 | 21:17.40 | 6 |
| 39 | Luke SwansonBoys | 10 | 21:17.50 | 2 |
| 40 | Drew GleisnerBoys | 10 | 21:18.30 | 3 |
| 41 | Addy GroffGirls | 10 | 21:18.90 | 6 |
| 42 | Nolan HallBoys | 9 | 21:30.40 | 3 |
| 43 | Keegan GalbariBoys | 9 | 21:33.40 | 1 |
| 44 | Bella FoleyGirls | 9 | 21:43.60 | 5 |
| 45 | Zoe WestGirls | 11 | 21:44.10 | 6 |
| 46 | Grace BrownGirls | 10 | 22:16.70 | 2 |
| 47 | Elaina BobrowitzGirls | 11 | 22:45.60 | 5 |
| 48 | Gracie JohnsonGirls | 9 | 22:47.70 | 5 |
| 49 | Sara KleinhansGirls | 12 | 23:06.80 | 6 |
| 50 | Olivia FigueroaGirls | 12 | 23:09.50 | 3 |
| 51 | Rylee HepfnerGirls | 11 | 23:16.10 | 6 |
| 52 | Sam DankBoys | 10 | 23:17.30 | 1 |
| 53 | Jayne LindeeGirls | 9 | 23:21.30 | 6 |
| 54 | Sophie TakalaGirls | 10 | 23:25.60 | 6 |
| 55 | Reese FechterGirls | 9 | 23:32.50 | 5 |
| 56 | Madison SmithGirls | 9 | 23:35.30 | 5 |
| 57 | Teresa Rodrigo-MartinezGirls | 12 | 23:56.20 | 4 |
| 58 | Conner DodgeBoys | 11 | 23:57.80 | 4 |
| 59 | Olivia KnutsonGirls | 9 | 24:02.60 | 5 |
| 60 | Cami PhillipsGirls | 9 | 24:04.40 | 6 |
| 61 | Ava RodenbaughGirls | 9 | 24:18.30 | 6 |
| 62 | Gabs WootenGirls | 10 | 24:19.20 | 4 |
| 63 | Layla BrownGirls | 10 | 24:23.30 | 3 |
| 64 | Grace RobinsonGirls | 10 | 24:41.30 | 6 |
| 65 | Stella PerskeGirls | 9 | 24:55.10 | 4 |
| 66 | Stella HuggettGirls | 11 | 25:03.00 | 1 |
| 67 | Madelyn KureckGirls | 10 | 25:22.70 | 3 |
| 68 | Emme KoperGirls | 9 | 25:37.20 | 4 |
| 69 | Madelyn WestphalGirls | 10 | 25:40.20 | 3 |
| 70 | Laura GeislerGirls | 10 | 25:51.30 | 6 |
| 71 | Shannon Van RooGirls | 9 | 25:59.10 | 6 |
| 72 | Nora BeckerGirls | 9 | 26:09.60 | 1 |
| 73 | Lucy DiericksGirls | 10 | 26:53.60 | 6 |
| 74 | Charlie WagnerBoys | 9 | 26:57.50 | 4 |
| 75 | Chloe DroesslerGirls | 10 | 26:58.40 | 4 |
| 76 | Olivia BaumgartnerGirls | 9 | 27:13.10 | 6 |
| 77 | Lilly GreeneGirls | 9 | 28:19.20 | 1 |
| 78 | Sam KatzGirls | 10 | 28:39.50 | 1 |
| 79 | Lauren HytinenGirls | 10 | 28:53.60 | 4 |
| 80 | Dante SchmeckpeperBoys | 12 | 29:02.80 | 5 |
| 81 | Mari BobrowitzGirls | 10 | 29:55.80 | 2 |
| 82 | Sydney BrocklandGirls | 10 | 30:35.50 | 1 |
Meets
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 8 - Arrowhead2025-10-25
- JV State Invite2025-10-23
- Classic 8 Conference Championships2025-10-11
- Arrowhead Invitational2025-10-04
- Midwest Invitational (High School)2025-09-27
- Marquette Invitational Cross Country Meet2025-09-20
- Verona Invitational2025-09-06
- PrimeTime Timing Night Race2025-08-28
