Appleton North
Cross Country
2025 season · 90 runners · 11 meets · 619 results
Runners
| # | Runner | Gr | Best 5K | Races |
|---|---|---|---|---|
| 1 | Spencer GrembanBoys | 10 | 16:28.60 | 7 |
| 2 | Lukas NahmBoys | 12 | 16:35.30 | 7 |
| 3 | Braden WaltersBoys | 11 | 16:37.20 | 7 |
| 4 | Jacob McGinnBoys | 11 | 16:53.60 | 7 |
| 5 | Marek DanelskiBoys | 10 | 16:53.90 | 6 |
| 6 | Aiden SandersBoys | 12 | 17:17.80 | 8 |
| 7 | Charles WilliamsBoys | 11 | 17:26.80 | 8 |
| 8 | Nolan MoscinskiBoys | 10 | 17:40.00 | 9 |
| 9 | Jeremy ClarkBoys | 12 | 17:40.80 | 8 |
| 10 | Eva BuschGirls | 10 | 17:41.20 | 8 |
| 11 | William LucchiBoys | 10 | 17:43.90 | 5 |
| 12 | Logan FibigerBoys | 10 | 18:18.20 | 8 |
| 13 | Jacob JohnsonBoys | 10 | 18:20.60 | 8 |
| 14 | Benjamin CavenyBoys | 11 | 18:21.00 | 8 |
| 15 | Ava HelmbrechtGirls | 12 | 18:29.30 | 8 |
| 16 | Ava HelmbrectGirls | — | 18:42.20 | 1 |
| 17 | Gavin SierraBoys | 12 | 19:05.90 | 8 |
| 18 | Joshua MunsonBoys | 10 | 19:12.70 | 7 |
| 19 | Alexander GellingsBoys | 10 | 19:20.60 | 8 |
| 20 | Everett BeckerBoys | 9 | 19:27.00 | 8 |
| 21 | Sophia ScherwinskiGirls | 12 | 19:27.10 | 4 |
| 22 | Isaiah WhitworthBoys | 12 | 19:37.10 | 7 |
| 23 | Audry DehlingerGirls | 11 | 19:39.20 | 8 |
| 24 | Amber ZiemerGirls | 11 | 19:41.90 | 8 |
| 25 | Adin PoelzerBoys | 11 | 19:42.20 | 8 |
| 26 | Owen KufahlBoys | 9 | 19:42.30 | 6 |
| 27 | Roberto jr ProsperBoys | 10 | 19:49.30 | 7 |
| 28 | Evan HallBoys | 9 | 19:57.60 | 8 |
| 29 | Kyle SchaeferBoys | 12 | 19:58.70 | 8 |
| 30 | Cole NowakowskiBoys | 11 | 20:01.40 | 8 |
| 31 | Xavier WidiBoys | 11 | 20:03.20 | 8 |
| 32 | Declan PolenzBoys | 9 | 20:18.90 | 8 |
| 33 | Sam HahnkeBoys | 12 | 20:30.30 | 8 |
| 34 | Robert GrayBoys | 10 | 20:41.50 | 7 |
| 35 | Addy CampbellGirls | 11 | 20:43.50 | 7 |
| 36 | Emmet WilliamsBoys | 9 | 20:44.50 | 8 |
| 37 | Casey BraheBoys | 9 | 20:51.60 | 8 |
| 38 | Mark WeedBoys | 12 | 20:51.90 | 5 |
| 39 | James HoweBoys | 10 | 20:54.70 | 4 |
| 40 | Mason BernhardtBoys | 12 | 20:57.90 | 8 |
| 41 | Audra RoeGirls | 10 | 20:59.90 | 9 |
| 42 | Max PhelanBoys | 9 | 21:02.40 | 8 |
| 43 | Matthew WoodBoys | 11 | 21:11.50 | 6 |
| 44 | Stephen WeedBoys | 11 | 21:15.40 | 8 |
| 45 | Ben JacobeBoys | 9 | 21:19.10 | 5 |
| 46 | Levi GoodwinBoys | 9 | 21:30.50 | 7 |
| 47 | Derek JiaBoys | 11 | 21:34.60 | 8 |
| 48 | Bryce McCormickBoys | 9 | 21:36.60 | 8 |
| 49 | Gavin BrickerBoys | 9 | 21:39.40 | 7 |
| 50 | Graeme McGinnBoys | 9 | 21:43.50 | 8 |
| 51 | Maria GanserGirls | 12 | 21:45.30 | 8 |
| 52 | Evelyn MendollaGirls | 11 | 21:58.80 | 8 |
| 53 | Arabella BursekGirls | 11 | 21:58.90 | 8 |
| 54 | Adele WeyenbergGirls | 10 | 22:02.40 | 5 |
| 55 | Emily QuinetteGirls | 9 | 22:09.10 | 8 |
| 56 | Sophie BehnkeGirls | 10 | 22:20.50 | 7 |
| 57 | Severus FoulksBoys | 11 | 22:29.50 | 8 |
| 58 | Austin PauliBoys | 9 | 22:45.50 | 7 |
| 59 | Avery WerfalGirls | 11 | 22:50.50 | 7 |
| 60 | Sarah ClarkGirls | 11 | 22:56.60 | 8 |
| 61 | Marisa LemkeGirls | 9 | 22:58.40 | 8 |
| 62 | Jack AertsBoys | 9 | 22:59.90 | 5 |
| 63 | Cooper PloederlBoys | 10 | 23:15.00 | 8 |
| 64 | Bennett SmithBoys | 11 | 23:35.20 | 7 |
| 65 | Adeline HeiksGirls | 12 | 23:46.30 | 7 |
| 66 | Vanessa KlaeserGirls | 12 | 23:47.10 | 8 |
| 67 | Atticus GoffardBoys | 9 | 23:54.10 | 8 |
| 68 | Quintin WilberBoys | 12 | 23:59.40 | 3 |
| 69 | Noelle GraversonGirls | 10 | 24:02.50 | 8 |
| 70 | Samantha NagyGirls | 10 | 24:09.70 | 5 |
| 71 | Lexi SchrothGirls | 10 | 24:11.70 | 2 |
| 72 | Maverick PopelarsBoys | 12 | 24:15.80 | 8 |
| 73 | Abby BrandfonGirls | 9 | 24:17.20 | 5 |
| 74 | Joshua YunkBoys | 9 | 24:23.90 | 2 |
| 75 | Jack NicholasBoys | 12 | 24:35.70 | 7 |
| 76 | Nico BallardBoys | 10 | 24:41.60 | 2 |
| 77 | Anusha AchantiGirls | 11 | 24:44.30 | 6 |
| 78 | Nora PoppGirls | 12 | 24:46.30 | 8 |
| 79 | Clara HagenGirls | 10 | 24:49.40 | 8 |
| 80 | Bella SuggGirls | 9 | 24:51.20 | 6 |
| 81 | Anna HagenGirls | 12 | 24:58.20 | 8 |
| 82 | Myla DahlkeGirls | 9 | 25:26.10 | 8 |
| 83 | Ryan CampanaBoys | 12 | 25:34.60 | 3 |
| 84 | Magali EnriquezGirls | 9 | 25:58.10 | 8 |
| 85 | Lindsey RustadGirls | 11 | 26:04.60 | 6 |
| 86 | Reena DugalGirls | 10 | 26:50.10 | 8 |
| 87 | Jada ChisholmGirls | 10 | 27:39.90 | 7 |
| 88 | Reeya DugalGirls | 10 | 27:50.40 | 4 |
| 89 | Irene HoyerGirls | 9 | 28:30.70 | 8 |
| 90 | Kaitlyn HietpasGirls | 9 | 29:17.40 | 3 |
Meets
- NXR Heartland Regional Championships2025-11-09
- WIAA State XC Championships2025-11-01
- WIAA D1 Sectional 3 - De Pere2025-10-25
- FVA Championship Meet2025-10-16
- Seymour Invitational 2025-10-09
- 46th Annual Red Raider Invitational2025-10-02
- Midwest Invitational (High School)2025-09-27
- Bay Port 'Mike Jameson' Invite2025-09-18
- SPASH Panther Invitational2025-09-13
- Neenah Girls Cross Country Invitational2025-09-05
- Appleton West Terror Invite2025-08-29