Union Grove defeated Elkhorn Area 34-33 in Week 3 on September 5, 2025. Q. Martinez led Union Grove with 112 rush yds, 3 TD · 1 rec, 1 yds. Tyler Nelson added 80 rush yds, 3 TD · 1 tkl.
Game Stars
Elkhorn Area
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Tyler Nelson | 0/2 | 0 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| D. Stallings | 13 | 121 | 1 |
| E. Heindselman | 4 | 3 | 0 |
| Ryan Bollinger | 4 | 29 | 0 |
| Ryan Stacy | 23 | 124 | 1 |
| Tyler Nelson | 16 | 80 | 3 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Addison Dillner | 3 | 0 | 0 | 0 |
| Brogan Garry | 1 | 0 | 0 | 0 |
| D. Stallings | 5 | 0 | 0 | 0 |
| E. Heindselman | 3 | 0 | 0 | 0 |
| Felix Werblow | 2 | 0 | 2 | 0 |
| Jackson Brazer | 1 | 0 | 0 | 0 |
| John Perkins | 3 | 0 | 1 | 0 |
| Jorge Huerta | 1 | 0 | 0 | 0 |
| Lucius Olson | 3 | 0 | 0 | 0 |
| Matthew Kolls | 1 | 0 | 0 | 0 |
| Matthew Rudolf | 8 | 0 | 0 | 0 |
| Ryan Bollinger | 10 | 0 | 1 | 0 |
| Shaun Gielow | 2 | 0 | 0 | 0 |
| Tyler Nelson | 1 | 0 | 0 | 0 |
| Wyatt Fluckiger | 1 | 0 | 0 | 0 |
| Zachary Langdon | 1 | 0 | 0 | 0 |
Union Grove
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Quinn Schultz | 11/17 | 83 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| J. Williamson | 2 | 14 | 0 |
| Q. Martinez | 22 | 112 | 3 |
| Quinn Schultz | 10 | 92 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| A. Zimmermann | 3 | 33 | 0 |
| Griffin Schultz | 1 | 20 | 0 |
| J. Williamson | 4 | 27 | 0 |
| Q. Martinez | 1 | 1 | 0 |
| T. Katterhagen | 2 | 2 | 0 |