Martin Luther defeated Brown Deer 27-6 in Week 8 on October 10, 2025. Cole Lejon led Brown Deer with 3 pass yds · 32 rush yds, 1 TD. James Ross added 5 rush yds.
Game Stars
Brown Deer
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Cole Lejon | 1/1 | 3 | 0 | 0 |
| P. Norrington | 2/2 | -2 | 0 | 0 |
| R. Clayborn | 1/3 | -7 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Cole Lejon | 4 | 32 | 1 |
| James Ross | 2 | 5 | 0 |
| Jeremiah Thomas | 2 | -2 | 0 |
| P. Norrington | 3 | -3 | 0 |
| R. Clayborn | 1 | -9 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Cole Lejon | 1 | -7 | 0 |
| J. Craig-collie | 1 | -2 | 0 |