Waukesha South defeated Milwaukee Lutheran 35-22 in Week 1 on August 22, 2025. M. Cotton-sharp led Milwaukee Lutheran with 182 rush yds, 2 TD · 3 tkl, 1 sack. Jordan Garcia added 228 pass yds, 5 TD.
Game Stars
Milwaukee Lutheran
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| DJ Jones | 1/1 | -5 | 0 | 0 |
| Mickell Massey | 3/5 | 88 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| DJ Jones | 1 | 10 | 0 |
| Emanuel Pierce | 5 | 14 | 0 |
| Harlem Davis | 2 | 0 | 0 |
| M. Cotton-sharp | 14 | 182 | 2 |
| Mickell Massey | 14 | 26 | 0 |
| Quinton Smith | 1 | 2 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Emanuel Pierce | 1 | -5 | 0 |
| Quinton Smith | 3 | 88 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Corey Brown | 5 | 0 | 0 | 0 |
| D. Mitchell | 5 | 0 | 0 | 0 |
| D. Williams | 3 | 0 | 0 | 0 |
| DJ Jones | 2 | 0 | 0 | 0 |
| Djuan Hill | 2 | 0 | 0 | 0 |
| Emanuel Pierce | 3 | 0 | 0 | 0 |
| Kalen Barksdale | 3 | 0 | 0 | 0 |
| M. Cotton-sharp | 3 | 1 | 1 | 0 |
| Marquan Curlee | 5 | 0 | 2 | 0 |
| Mickell Massey | 2 | 0 | 0 | 0 |
| Rydell Wilson | 5 | 0 | 0 | 0 |
| Vincent Hardy | 1 | 0 | 0 | 0 |
Waukesha South
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jordan Garcia | 17/24 | 228 | 5 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Cooper Wiltz | 15 | 44 | 0 |
| D. Bodanske | 12 | 48 | 0 |
| Jordan Garcia | 2 | -18 | 0 |
| Richard Leckie | 4 | 16 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| D. Bodanske | 1 | 2 | 0 |
| James Hopson | 4 | 48 | 2 |
| Keegan DeGeorge | 9 | 126 | 2 |
| Richard Leckie | 3 | 52 | 1 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| A. Wasielewski | 1 | 0 | 1 | 0 |
| Cooper Wiltz | 4 | 1 | 2 | 0 |
| Jamal Booker | 6 | 1 | 1 | 0 |
| James Hopson | 1 | 0 | 0 | 0 |
| Jerome Gray | 4 | 0 | 1 | 0 |
| L. Sprewer | 4 | 0 | 0 | 0 |
| Ramon Jackson | 4 | 0 | 0 | 0 |
| Richard Leckie | 5 | 0 | 0 | 0 |
| Zaidan Wolf | 1 | 0 | 0 | 0 |