Clinton defeated Big Foot 48-0 in Week 7 on October 3, 2025. Jaxson Beaumont led Clinton with 197 rush yds, 3 TD. Chris Gross added 61 rush yds, 1 TD.
Game Stars
Big Foot
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Dawson Walter | 8/19 | 80 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Dawson Walter | 8 | 10 | 0 |
| Sean Ashenden | 5 | 9 | 0 |
| V. Channing | 4 | 10 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| I. Dye-Hamilton | 4 | 21 | 0 |
| Owen Smith | 3 | 37 | 0 |
| V. Channing | 1 | 22 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Aidan Clary | 3 | 0 | 0 | 0 |
| Dawson Walter | 7 | 0 | 1 | 0 |
| Dominic Staver | 5 | 0 | 2 | 0 |
| Eli Davis | 5 | 0 | 0 | 0 |
| F. Montgomery | 1 | 0 | 0 | 0 |
| Izka Garcia | 7 | 0 | 0 | 0 |
| Luis Flores | 1 | 0 | 0 | 0 |
| Luke DeMarco | 2 | 0 | 0 | 0 |
| Nate Goeddeke | 1 | 0 | 0 | 0 |
| Owen Smith | 3 | 0 | 0 | 0 |
| River Jedlicka | 4 | 0 | 0 | 0 |
| Roger Simon | 2 | 0 | 0 | 0 |
| V. Channing | 6 | 0 | 2 | 0 |
Clinton
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Dustin Wojcik | 1/3 | 16 | 1 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chris Gross | 3 | 61 | 1 |
| Dustin Wojcik | 8 | 27 | 0 |
| Jaxson Beaumont | 11 | 197 | 3 |
| Oliver Millard | 1 | 3 | 0 |