Coleman defeated Northland Pines 44-7 in Week 7 on October 3, 2025. Kolton Peters led Coleman with 166 rush yds · 1 rec, 8 yds · 6 tkl, 1 INT. Wyatt Bieber added 105 rush yds, 2 TD · 6 tkl.
Game Stars
Coleman
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Cole Berth | 1/3 | 8 | 0 | 0 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Brady Charapata | 1 | 1 | 0 |
| Cole Berth | 5 | 15 | 3 |
| Gavin Fochesato | 5 | 37 | 1 |
| James Nowak | 2 | 8 | 0 |
| Josh Lange | 1 | 8 | 0 |
| Kolton Peters | 12 | 166 | 0 |
| Robert Lange | 2 | 5 | 0 |
| Wyatt Bieber | 11 | 105 | 2 |
| Zach Ziemer | 3 | 49 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Kolton Peters | 1 | 8 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Angel Olivares | 1 | 0 | 0 | 0 |
| Bowen King | 1 | 0 | 0 | 0 |
| Brady Charapata | 3 | 0 | 0 | 0 |
| Brekkyn Weed | 4 | 0 | 0 | 0 |
| Bryce Seefeldt | 4 | 0 | 0 | 0 |
| Cole Berth | 5 | 0 | 0 | 0 |
| Daniel Kuchta | 1 | 0 | 1 | 0 |
| J. Rakowski | 4 | 0 | 0 | 0 |
| Josh Lange | 2 | 0 | 0 | 0 |
| Kodye Heise | 1 | 0 | 0 | 0 |
| Kollin Peters | 4 | 0 | 0 | 0 |
| Kolton Peters | 6 | 0 | 0 | 1 |
| Michael Nowak | 2 | 0 | 0 | 1 |
| Robert Lange | 1 | 0 | 0 | 0 |
| Scott Brady | 1 | 0 | 0 | 0 |
| Thomas Gannigan | 1 | 0 | 1 | 0 |
| Wyatt Bieber | 6 | 0 | 0 | 0 |
Northland Pines
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Aiden Minx | 1/10 | 1 | 0 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Aiden Minx | 8 | 44 | 0 |
| Conrad Droby | 3 | 20 | 0 |
| Jacob Beer | 2 | 16 | 0 |
| L. Evenson-mortag | 4 | 10 | 0 |
| Tucker Brock | 14 | 66 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Jacob Beer | 1 | 1 | 0 |