Nicolet defeated Whitefish Bay 29-28 in Week 8 on October 10, 2025. Lateef Love led Whitefish Bay with 86 rush yds, 1 TD · 1 rec, 24 yds. Kaden Kelly added 102 rush yds, 1 TD.
Game Stars
Whitefish Bay
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Chase Wolter | 9/21 | 107 | 0 | 2 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Chase Wolter | 5 | 17 | 0 |
| Finn Sprau | 3 | 19 | 1 |
| Kaden Kelly | 17 | 102 | 1 |
| Lateef Love | 20 | 86 | 1 |
| Mace Miskel | 1 | 4 | 0 |
| Sam Janczak | 1 | 7 | 0 |
| Tosin Kolawole | 2 | 9 | 1 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Lateef Love | 1 | 24 | 0 |
| Mace Miskel | 3 | 21 | 0 |
| Reggie Hart | 4 | 54 | 0 |
| Sam Janczak | 1 | 8 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| Robert Grano | 0 | 0 | 0 | 1 |