Catholic Memorial defeated Waukesha South 38-7 in Week 9 on October 17, 2025. Devon Williams led Catholic Memorial with 127 rush yds, 1 TD. D. Bodanske added 99 rush yds · 1 rec, 16 yds.
Game Stars
Catholic Memorial
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Devon Williams | 11 | 127 | 1 |
| Dustin Roach | 1 | 8 | 0 |
| Isaac Miller | 1 | 3 | 1 |
| N. Flowers | 1 | 2 | 0 |
| Neeko Rodgers | 4 | 35 | 0 |
| Zy'aire Smith | 1 | 9 | 0 |
| Zy'aire Smith | 1 | 9 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| Camden Shumpert | 2 | 22 | 1 |
| Dustin Roach | 2 | 68 | 0 |
| Jackson Riesch | 1 | 11 | 1 |
| Zy'aire Smith | 2 | 12 | 0 |
| Zy'aire Smith | 2 | 12 | 0 |
Defense
| Player | Tkl | Sack | TFL | INT |
|---|---|---|---|---|
| N. Flowers | 0 | 0 | 0 | 1 |
Waukesha South
Passing
| Player | C/A | Yds | TD | INT |
|---|---|---|---|---|
| Jordan Garcia | 19/31 | 212 | 1 | 1 |
Rushing
| Player | Car | Yds | TD |
|---|---|---|---|
| Cooper Wiltz | 9 | 31 | 0 |
| D. Bodanske | 24 | 99 | 0 |
| Jordan Garcia | 9 | -5 | 0 |
| Keegan DeGeorge | 2 | 18 | 0 |
| Richard Leckie | 1 | 4 | 0 |
Receiving
| Player | Rec | Yds | TD |
|---|---|---|---|
| D. Bodanske | 1 | 16 | 0 |
| D. Paradowski | 1 | 35 | 1 |
| James Hopson | 2 | 29 | 0 |
| Keegan DeGeorge | 5 | 25 | 0 |
| Richard Leckie | 10 | 107 | 0 |